U14T1 - FYRA Stars U14T1 Kyan Construction Inc
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | FYRA Stars U14T1 Kyan Construction Inc | Ringette New Brunswick - U14T1 | 10 | 15 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2025-2026 | FYRA Stars U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | FYRA Stars U14T1 | Ringette New Brunswick - U14T1 | 10 | 10 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Fredericton Stars U14 | Ringette New Brunswick - Atlantics | 10 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | The Right Choice Realty Stars U12T1 | Ringette New Brunswick - U12T1 | 10 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | FYRA Stars U14T1 Kyan Construction Inc | Sissons, Tessa | 15 | 9 | 6 | 15 | 1.00 | 0.60 | 0.40 | 0 | 0 | 0 | 20.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 4 | 0 |
| Delay of Game | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 4 | 0 |