Codiac Cyclones U14T1 | 3 |
FYRA Stars U14T1 Kyan Construction Inc | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 4:00 PM | Greenfoot Energy 4-plex - Rink D | Codiac Cyclones U14T1 | FYRA Stars U14T1 Kyan Construction Inc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 2 | 1 | 0 | 0 | 3 |
| FYRA Stars U14T1 Kyan Construction Inc | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U14T1 Kyan Construction Inc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Codiac Cyclones U14T1 | -- |
| FYRA Stars U14T1 Kyan Construction Inc | -- |
| Period 1 |
|---|
| Codiac Cyclones U14T1 at 9:29 - #11 Abigail Hébert from #16 Sophie McIntosh |
| FYRA Stars U14T1 Kyan Construction Inc at 6:39 - #15 Isla Pollock from #9 Tory DeLong |
| Codiac Cyclones U14T1 at 5:59 - #11 Abigail Hébert from #16 Sophie McIntosh |
| FYRA Stars U14T1 Kyan Construction Inc at 1:58 - #8 Emma Barteaux from #12 Wynn Reid |
| Period 2 |
| Codiac Cyclones U14T1 at 6:29 (PP) - #3 Isabelle Hebert from #10 Katelyn Smith |
| Period 1 |
|---|
| Codiac Cyclones U14T1 at 13:09 - #16 Sophie McIntosh for Tripping |
| Codiac Cyclones U14T1 at 11:55 - #2 Georgia Aylward for Body Contact |
| FYRA Stars U14T1 Kyan Construction Inc at 9:29 - #18 Norah Chafe for Hooking |
| FYRA Stars U14T1 Kyan Construction Inc at 5:36 - #10 Tessa Sissons for Slashing |
| Period 2 |
| Codiac Cyclones U14T1 at 13:02 - #2 Georgia Aylward for Hooking |
| FYRA Stars U14T1 Kyan Construction Inc at 11:49 - #7 Allyson Forster for High Sticking |
| Codiac Cyclones U14T1 at 9:43 - #12 Loralie Drapeau for Hooking |
| FYRA Stars U14T1 Kyan Construction Inc at 8:03 - #6 Lauren Wall for Body Contact |
| Codiac Cyclones U14T1 at 5:32 - #11 Abigail Hébert for Hooking |
| FYRA Stars U14T1 Kyan Construction Inc at 0:33 - #77 Maelle Bernard for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Abigail Hébert | 2 | 0 | 2 | 2.00 |
| 16 | Sophie McIntosh | 0 | 2 | 2 | 2.00 |
| 3 | Isabelle Hebert | 1 | 0 | 1 | 0.00 |
| 10 | Katelyn Smith | 0 | 1 | 1 | 0.00 |
| 1 | Zève Galloway | 0 | 0 | 0 | 0.00 |
| 2 | Georgia Aylward | 0 | 0 | 0 | 4.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 6 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Morrison | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 2.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 18 | Addyson Groundwater | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| 22 | Ella Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zève Galloway | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brooklyn Mitton |
| Deanna LeBlanc |
| Maëlle Galloway |
| Mike Smith |
| Sarah Hébert |
| Tina Baird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emma Barteaux | 1 | 0 | 1 | 0.00 |
| 15 | Isla Pollock | 1 | 0 | 1 | 0.00 |
| 9 | Tory DeLong | 0 | 1 | 1 | 0.00 |
| 12 | Wynn Reid | 0 | 1 | 1 | 0.00 |
| 2 | Kennedy MacKay | 0 | 0 | 0 | 0.00 |
| 5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Wall | 0 | 0 | 0 | 2.00 |
| 7 | Allyson Forster | 0 | 0 | 0 | 2.00 |
| 10 | Tessa Sissons | 0 | 0 | 0 | 2.00 |
| 13 | Olivia Caissie | 0 | 0 | 0 | 0.00 |
| 14 | Avery Flight | 0 | 0 | 0 | 0.00 |
| 17 | Addyson Haines | 0 | 0 | 0 | 0.00 |
| 18 | Norah Chafe | 0 | 0 | 0 | 2.00 |
| 77 | Maelle Bernard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Sissons |
| Dennie Pope |
| Kristie LaBrecque |
| Sarah Sissons |
| Shawn Forster |
| No Officials Entered |