Codiac Cyclones U14T1 | 2 |
FYRA Stars U14T1 Kyan Construction Inc | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 11:45 AM | Hillsborough Arena | Codiac Cyclones U14T1 | FYRA Stars U14T1 Kyan Construction Inc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 1 | 1 | 0 | 0 | 2 |
| FYRA Stars U14T1 Kyan Construction Inc | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U14T1 Kyan Construction Inc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Codiac Cyclones U14T1 | -- |
| FYRA Stars U14T1 Kyan Construction Inc | -- |
| Period 1 |
|---|
| Codiac Cyclones U14T1 at 10:01 (PP) - #18 Addyson Groundwater from #2 Georgia Aylward |
| FYRA Stars U14T1 Kyan Construction Inc at 9:46 (SH) - #17 Addyson Haines from #7 Allyson Forster and #8 Emma Barteaux |
| FYRA Stars U14T1 Kyan Construction Inc at 1:04 - #17 Addyson Haines |
| FYRA Stars U14T1 Kyan Construction Inc at 0:42 - #6 Lauren Wall from #15 Isla Pollock |
| Period 2 |
| Codiac Cyclones U14T1 at 5:47 - #11 Abigail Hébert from #22 Ella Robinson |
| FYRA Stars U14T1 Kyan Construction Inc at 5:05 - #17 Addyson Haines from #15 Isla Pollock |
| FYRA Stars U14T1 Kyan Construction Inc at 2:05 (PP) - #14 Avery Flight from #15 Isla Pollock |
| Period 1 |
|---|
| FYRA Stars U14T1 Kyan Construction Inc at 12:58 - #77 Maelle Bernard for Major Penalty |
| Codiac Cyclones U14T1 at 8:05 - #18 Addyson Groundwater for Tripping |
| Codiac Cyclones U14T1 at 0:00 - #18 Addyson Groundwater for Hooking |
| Period 2 |
| FYRA Stars U14T1 Kyan Construction Inc at 11:20 - #12 Wynn Reid for Tripping |
| Codiac Cyclones U14T1 at 10:02 - #22 Ella Robinson for Tripping |
| Codiac Cyclones U14T1 at 3:34 - #11 Abigail Hébert for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Abigail Hébert | 1 | 0 | 1 | 2.00 |
| 18 | Addyson Groundwater | 1 | 0 | 1 | 4.00 |
| 2 | Georgia Aylward | 0 | 1 | 1 | 0.00 |
| 22 | Ella Robinson | 0 | 1 | 1 | 2.00 |
| 1 | Zève Galloway | 0 | 0 | 0 | 0.00 |
| 3 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 6 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Morrison | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 10 | Katelyn Smith | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Zoé Theriault | 0 | 0 | 0 | 0.00 |
| 16 | Sophie McIntosh | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zève Galloway | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Deanna LeBlanc |
| Mike Smith |
| Sarah Hébert |
| Tina Baird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addyson Haines | 3 | 0 | 3 | 0.00 |
| 15 | Isla Pollock | 0 | 3 | 3 | 0.00 |
| 6 | Lauren Wall | 1 | 0 | 1 | 0.00 |
| 14 | Avery Flight | 1 | 0 | 1 | 0.00 |
| 7 | Allyson Forster | 0 | 1 | 1 | 0.00 |
| 8 | Emma Barteaux | 0 | 1 | 1 | 0.00 |
| 2 | Kennedy MacKay | 0 | 0 | 0 | 0.00 |
| 5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
| 9 | Tory DeLong | 0 | 0 | 0 | 0.00 |
| 10 | Tessa Sissons | 0 | 0 | 0 | 0.00 |
| 12 | Wynn Reid | 0 | 0 | 0 | 2.00 |
| 13 | Olivia Caissie | 0 | 0 | 0 | 0.00 |
| 18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
| 77 | Maelle Bernard | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Sissons |
| Dennie Pope |
| Kristie LaBrecque |
| Sarah Sissons |
| Shawn Forster |
| No Officials Entered |