Codiac Cyclones U14T1 | 1 |
FYRA Stars U14T1 Kyan Construction Inc | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 4:45 PM | Greenfoot Energy 4-plex - Rink D | Codiac Cyclones U14T1 | FYRA Stars U14T1 Kyan Construction Inc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 0 | 1 | 0 | 0 | 1 |
| FYRA Stars U14T1 Kyan Construction Inc | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U14T1 Kyan Construction Inc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Codiac Cyclones U14T1 | -- |
| FYRA Stars U14T1 Kyan Construction Inc | -- |
| Period 1 |
|---|
| FYRA Stars U14T1 Kyan Construction Inc at 6:51 - #12 Wynn Reid from #14 Avery Flight |
| Period 2 |
| Codiac Cyclones U14T1 at 9:46 - #22 Ella Robinson from #10 Katelyn Smith |
| Period 1 |
|---|
| Codiac Cyclones U14T1 at 14:29 - #14 Zoé Theriault for Holding |
| FYRA Stars U14T1 Kyan Construction Inc at 12:58 - #17 Addyson Haines for Interference |
| Codiac Cyclones U14T1 at 0:49 - #11 Abigail Hébert for Tripping |
| Period 2 |
| Codiac Cyclones U14T1 at 14:45 - #10 Katelyn Smith for Tripping |
| FYRA Stars U14T1 Kyan Construction Inc at 10:48 - #9 Tory DeLong for Tripping |
| FYRA Stars U14T1 Kyan Construction Inc at 10:05 - #17 Addyson Haines for Hooking |
| Codiac Cyclones U14T1 at 0:42 - #22 Ella Robinson for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ella Robinson | 1 | 0 | 1 | 2.00 |
| 10 | Katelyn Smith | 0 | 1 | 1 | 2.00 |
| 1 | Zève Galloway | 0 | 0 | 0 | 0.00 |
| 2 | Georgia Aylward | 0 | 0 | 0 | 0.00 |
| 3 | Isabelle Hebert | 0 | 0 | 0 | 0.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 6 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Morrison | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Hébert | 0 | 0 | 0 | 2.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Zoé Theriault | 0 | 0 | 0 | 2.00 |
| 16 | Sophie McIntosh | 0 | 0 | 0 | 0.00 |
| 18 | Addyson Groundwater | 0 | 0 | 0 | 0.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooklyn Mitton |
| Chris Aylward |
| Darryl LeBlanc |
| Deanna LeBlanc |
| Mike Smith |
| Sarah Hébert |
| Tina Baird |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Wynn Reid | 1 | 0 | 1 | 0.00 |
| 14 | Avery Flight | 0 | 1 | 1 | 0.00 |
| 2 | Kennedy MacKay | 0 | 0 | 0 | 0.00 |
| 5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
| 6 | Lauren Wall | 0 | 0 | 0 | 0.00 |
| 7 | Allyson Forster | 0 | 0 | 0 | 0.00 |
| 8 | Emma Barteaux | 0 | 0 | 0 | 0.00 |
| 9 | Tory DeLong | 0 | 0 | 0 | 2.00 |
| 10 | Tessa Sissons | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Caissie | 0 | 0 | 0 | 0.00 |
| 15 | Isla Pollock | 0 | 0 | 0 | 0.00 |
| 17 | Addyson Haines | 0 | 0 | 0 | 4.00 |
| 18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
| 77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Sissons |
| Brian Wall |
| Dennie Pope |
| Kristie LaBrecque |
| Sarah Sissons |
| Shawn Forster |
| Sam Daigle, ref |