Codiac Cyclones U14T1 | 2 |
FYRA Stars U14T1 Kyan Construction Inc | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 11:15 AM | Byron Dobson Arena/Upper Rink | Codiac Cyclones U14T1 | FYRA Stars U14T1 Kyan Construction Inc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 1 | 1 | 0 | 0 | 2 |
| FYRA Stars U14T1 Kyan Construction Inc | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Codiac Cyclones U14T1 | 0 | 0 | 0 | 0 | 1 |
| FYRA Stars U14T1 Kyan Construction Inc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Codiac Cyclones U14T1 | -- |
| FYRA Stars U14T1 Kyan Construction Inc | -- |
| Period 1 |
|---|
| Codiac Cyclones U14T1 at 12:39 - #10 Katelyn Smith from #2 Georgia Aylward |
| FYRA Stars U14T1 Kyan Construction Inc at 7:19 - #9 Tory DeLong from #6 Lauren Wall |
| FYRA Stars U14T1 Kyan Construction Inc at 1:41 (PP) - #14 Avery Flight from #15 Isla Pollock |
| Period 2 |
| Codiac Cyclones U14T1 at 12:02 (PP) - #18 Addyson Groundwater from #8 Charlotte Morrison |
| FYRA Stars U14T1 Kyan Construction Inc at 11:47 - #17 Addyson Haines from #14 Avery Flight and #15 Isla Pollock |
| FYRA Stars U14T1 Kyan Construction Inc at 10:57 - #10 Tessa Sissons from #2 Kennedy MacKay and #7 Allyson Forster |
| Period 1 |
|---|
| FYRA Stars U14T1 Kyan Construction Inc at 14:48 - #6 Lauren Wall for Tripping |
| Codiac Cyclones U14T1 at 13:52 - #3 Isabelle Hebert for Interference |
| FYRA Stars U14T1 Kyan Construction Inc at 6:48 - #7 Allyson Forster for Tripping |
| Codiac Cyclones U14T1 at 6:48 - #22 Ella Robinson for Interference |
| Codiac Cyclones U14T1 at 3:52 - #16 Sophie McIntosh for Hooking |
| Period 2 |
| FYRA Stars U14T1 Kyan Construction Inc at 12:53 - #9 Tory DeLong for Slashing |
| FYRA Stars U14T1 Kyan Construction Inc at 2:54 - #6 Lauren Wall for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Katelyn Smith | 1 | 0 | 1 | 0.00 |
| 18 | Addyson Groundwater | 1 | 0 | 1 | 0.00 |
| 2 | Georgia Aylward | 0 | 1 | 1 | 0.00 |
| 8 | Charlotte Morrison | 0 | 1 | 1 | 0.00 |
| 1 | Zève Galloway | 0 | 0 | 0 | 0.00 |
| 3 | Isabelle Hebert | 0 | 0 | 0 | 2.00 |
| 4 | Julie Baird | 0 | 0 | 0 | 0.00 |
| 6 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
| 9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Hébert | 0 | 0 | 0 | 0.00 |
| 12 | Loralie Drapeau | 0 | 0 | 0 | 0.00 |
| 14 | Zoé Theriault | 0 | 0 | 0 | 0.00 |
| 16 | Sophie McIntosh | 0 | 0 | 0 | 2.00 |
| 20 | Salimata Ndour | 0 | 0 | 0 | 0.00 |
| 22 | Ella Robinson | 0 | 0 | 0 | 2.00 |
| 23 | Alexis Hebert (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Avery Flight | 1 | 1 | 2 | 0.00 |
| 15 | Isla Pollock | 0 | 2 | 2 | 0.00 |
| 9 | Tory DeLong | 1 | 0 | 1 | 2.00 |
| 10 | Tessa Sissons | 1 | 0 | 1 | 0.00 |
| 17 | Addyson Haines | 1 | 0 | 1 | 0.00 |
| 2 | Kennedy MacKay | 0 | 1 | 1 | 0.00 |
| 6 | Lauren Wall | 0 | 1 | 1 | 4.00 |
| 7 | Allyson Forster | 0 | 1 | 1 | 2.00 |
| 5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
| 8 | Emma Barteaux | 0 | 0 | 0 | 0.00 |
| 12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Caissie | 0 | 0 | 0 | 0.00 |
| 18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
| 30 | Taylor Pope | 0 | 0 | 0 | 0.00 |
| 77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Sissons |
| Brian Wall |
| Dennie Pope |
| Kristie LaBrecque |
| Sarah Sissons |
| Shawn Forster |
| No Officials Entered |