FYRA Stars U14T1 Kyan Construction Inc | 5 |
Xplosion U14 T1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 10:30 AM | Nackawic Arena | FYRA Stars U14T1 Kyan Construction Inc | Xplosion U14 T1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14T1 Kyan Construction Inc | 3 | 2 | 0 | 0 | 5 |
| Xplosion U14 T1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14T1 Kyan Construction Inc | 0 | 0 | 0 | 0 | 0 |
| Xplosion U14 T1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U14T1 Kyan Construction Inc | -- |
| Xplosion U14 T1 | -- |
| Period 1 |
|---|
| Xplosion U14 T1 at 7:13 (PP) - #7 Alexane Larocque |
| FYRA Stars U14T1 Kyan Construction Inc at 5:50 (PP) - #17 Addyson Haines from #14 Avery Flight |
| FYRA Stars U14T1 Kyan Construction Inc at 4:12 - #17 Addyson Haines from #10 Tessa Sissons |
| FYRA Stars U14T1 Kyan Construction Inc at 2:08 - #6 Lauren Wall from #9 Tory DeLong and #10 Tessa Sissons |
| Xplosion U14 T1 at 1:54 - #15 Zoe Allain |
| Period 2 |
| FYRA Stars U14T1 Kyan Construction Inc at 7:24 (PP) - #17 Addyson Haines |
| FYRA Stars U14T1 Kyan Construction Inc at 3:51 - #10 Tessa Sissons from #6 Lauren Wall and #77 Maelle Bernard |
| Period 1 |
|---|
| Xplosion U14 T1 at 11:32 - #7 Alexane Larocque for Tripping |
| FYRA Stars U14T1 Kyan Construction Inc at 8:34 - #77 Maelle Bernard for Rough Play |
| Xplosion U14 T1 at 6:31 - #2 Audrée Caissie for Tripping |
| Xplosion U14 T1 at 6:15 - #12 Gabrielle Leger for Hooking |
| FYRA Stars U14T1 Kyan Construction Inc at 1:23 - #17 Addyson Haines for Tripping |
| Xplosion U14 T1 at 0:55 - #7 Alexane Larocque for Tripping |
| Period 2 |
| FYRA Stars U14T1 Kyan Construction Inc at 10:01 - #12 Wynn Reid for Tripping |
| Xplosion U14 T1 at 7:28 - #11 Alie Cormier for Interference |
| FYRA Stars U14T1 Kyan Construction Inc at 1:03 - #6 Lauren Wall for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addyson Haines | 3 | 0 | 3 | 2.00 |
| 10 | Tessa Sissons | 1 | 2 | 3 | 0.00 |
| 6 | Lauren Wall | 1 | 1 | 2 | 2.00 |
| 9 | Tory DeLong | 0 | 1 | 1 | 0.00 |
| 14 | Avery Flight | 0 | 1 | 1 | 0.00 |
| 77 | Maelle Bernard | 0 | 1 | 1 | 2.00 |
| 2 | Kennedy MacKay | 0 | 0 | 0 | 0.00 |
| 5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
| 7 | Allyson Forster | 0 | 0 | 0 | 0.00 |
| 8 | Emma Barteaux | 0 | 0 | 0 | 0.00 |
| 11 | Nora Birch | 0 | 0 | 0 | 0.00 |
| 12 | Wynn Reid | 0 | 0 | 0 | 2.00 |
| 13 | Olivia Caissie | 0 | 0 | 0 | 0.00 |
| 15 | Isla Pollock | 0 | 0 | 0 | 0.00 |
| 18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
| 30 | Taylor Pope | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Sissons |
| Brian Wall |
| Dennie Pope |
| Kristie LaBrecque |
| Quinn DeLong |
| Shawn Forster |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Alexane Larocque | 1 | 0 | 1 | 4.00 |
| 15 | Zoe Allain | 1 | 0 | 1 | 0.00 |
| 2 | Audrée Caissie | 0 | 0 | 0 | 2.00 |
| 9 | Eve Cormier (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Alie Cormier | 0 | 0 | 0 | 2.00 |
| 12 | Gabrielle Leger | 0 | 0 | 0 | 2.00 |
| 18 | Maelle Cormier | 0 | 0 | 0 | 0.00 |
| 19 | Erika Maillet | 0 | 0 | 0 | 0.00 |
| 20 | Zoé Perreault | 0 | 0 | 0 | 0.00 |
| 30 | Adéline LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Karine Mazerolle | 0 | 0 | 0 | 0.00 |
| 81 | Lexi Perreault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jasmine Cormier |
| Natalie Maillet |
| Pascal Richard |
| Tina Boudreau |
| Jeff smythe, referee |