U14T1 - FYRA Stars U14T1 Kyan Construction Inc
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | FYRA Stars U14T1 Kyan Construction Inc | Ringette New Brunswick - U14T1 | 12 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | FYRA Stars U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 12 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | FYRA Stars U14T1 | Ringette New Brunswick - U14T1 | 12 | 10 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Fredericton Stars U14 | Ringette New Brunswick - Atlantics | 12 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | The Right Choice Realty Stars U12T1 | Ringette New Brunswick - U12T1 | 12 | 6 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | FYRA Stars U14T1 Kyan Construction Inc | Reid, Wynn | 15 | 1 | 4 | 5 | 0.33 | 0.07 | 0.27 | 0 | 0 | 0 | 4.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 2 | 0 |