U14T1 - Codiac Cyclones U14T1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Codiac Cyclones U14T1 | Ringette New Brunswick - U14T1 | 8 | 12 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2025-2026 | Codiac Cyclones U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 8 | 5 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2024-2025 | Storm Devils U12T1 | Ringette New Brunswick - U12T1 | 13 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2022-2023 | Springette U12 (Hebert) | Ringette New Brunswick - Springette | 13 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2022-2023 | Springette U12 (Leaman) | Ringette New Brunswick - Springette | 31 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Codiac Cyclones U14T1 | Morrison, Charlotte | 12 | 3 | 4 | 7 | 0.58 | 0.25 | 0.33 | 0 | 0 | 0 | 8.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 2 | 0 |
| Tripping | 2.00 | 1 | 0 |