U10 - Riverview Devils U10 - Sleigh
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riverview Devils U10 - Sleigh | Ringette New Brunswick - U10 | 32 | 16 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Riverview Devils U10 Black | Ringette New Brunswick - U10 | 1 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Riverview Devils U10 Red | Ringette New Brunswick - U10 | 26 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Springette U10 (Blue) | Ringette New Brunswick - Springette | 22 | 9 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | Springette U10 (D.Killiam/Hebert) | Ringette New Brunswick - Springette | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 32 | Riverview Devils U10 - Sleigh | Chappell, Kate | 16 | 14 | 3 | 17 | 1.06 | 0.88 | 0.19 | 0 | 0 | 0 | 8.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |