Riverview Devils U10 - Sleigh | 9 |
OROMOCTO DEVILS U10 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 1:00 PM | Hillsborough Arena | Riverview Devils U10 - Sleigh | OROMOCTO DEVILS U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U10 - Sleigh | 3 | 6 | 0 | 0 | 9 |
| OROMOCTO DEVILS U10 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U10 - Sleigh | 0 | 0 | 0 | 0 | 0 |
| OROMOCTO DEVILS U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverview Devils U10 - Sleigh | -- |
| OROMOCTO DEVILS U10 | -- |
| Period 1 |
|---|
| Riverview Devils U10 - Sleigh at 6:25 - #14 Breanne Hudson |
| Riverview Devils U10 - Sleigh at 3:22 - #14 Breanne Hudson |
| Riverview Devils U10 - Sleigh at 0:06 - #2 Zoey Gushue |
| Period 2 |
| Riverview Devils U10 - Sleigh at 13:54 - #9 Lydia Sleigh |
| Riverview Devils U10 - Sleigh at 12:40 - #14 Breanne Hudson |
| Riverview Devils U10 - Sleigh at 12:01 - #9 Lydia Sleigh |
| Riverview Devils U10 - Sleigh at 6:18 - #18 Monique Allain |
| Riverview Devils U10 - Sleigh at 3:11 - #17 Leah Catton |
| Riverview Devils U10 - Sleigh at 0:35 - #16 Aynsley Perreault |
| OROMOCTO DEVILS U10 at 0:01 - #11 Mckinley Cameron from #9 Halle Picard |
| Period 1 |
|---|
| Riverview Devils U10 - Sleigh at 12:30 - #32 Kate Chappell for Tripping |
| Riverview Devils U10 - Sleigh at 9:56 - #32 Kate Chappell for Tripping |
| OROMOCTO DEVILS U10 at 6:25 - #6 Lennan Hamilton for Body Contact |
| Riverview Devils U10 - Sleigh at 0:49 - #4 Emma Fenton for Tripping |
| Period 2 |
| OROMOCTO DEVILS U10 at 4:37 - #6 Lennan Hamilton for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Breanne Hudson | 3 | 0 | 3 | 0.00 |
| 9 | Lydia Sleigh | 2 | 0 | 2 | 0.00 |
| 2 | Zoey Gushue | 1 | 0 | 1 | 0.00 |
| 16 | Aynsley Perreault | 1 | 0 | 1 | 0.00 |
| 17 | Leah Catton | 1 | 0 | 1 | 0.00 |
| 18 | Monique Allain | 1 | 0 | 1 | 0.00 |
| 4 | Emma Fenton | 0 | 0 | 0 | 2.00 |
| 11 | Lalia Rempe | 0 | 0 | 0 | 0.00 |
| 12 | Maisie Morland-Bywater | 0 | 0 | 0 | 0.00 |
| 15 | Rayna Catton | 0 | 0 | 0 | 0.00 |
| 19 | Emily Tasker | 0 | 0 | 0 | 0.00 |
| 32 | Kate Chappell | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassie Hudson |
| Jody Catton |
| Matt Price |
| Mike Sleigh |
| Tyler Fenton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mckinley Cameron | 1 | 0 | 1 | 0.00 |
| 9 | Halle Picard | 0 | 1 | 1 | 0.00 |
| 5 | Lydia Sullivan | 0 | 0 | 0 | 0.00 |
| 5 | Molly Blair | 0 | 0 | 0 | 0.00 |
| 6 | Lennan Hamilton | 0 | 0 | 0 | 4.00 |
| 8 | Ophelia Marr | 0 | 0 | 0 | 0.00 |
| 10 | Lydia Roy | 0 | 0 | 0 | 0.00 |
| 20 | Grace Smith | 0 | 0 | 0 | 0.00 |
| 34 | Grace McCloskey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam O'Blenes |
| Erica Cashol |
| Kim Sullivan |
| No Officials Entered |