Impact U10 Levesque | 14 |
Riverview Devils U10 - Sleigh | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 10:45 AM | UNIplex - Co-op | Impact U10 Levesque | Riverview Devils U10 - Sleigh |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U10 Levesque | 7 | 7 | 0 | 0 | 14 |
| Riverview Devils U10 - Sleigh | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U10 Levesque | 0 | 0 | 0 | 0 | 0 |
| Riverview Devils U10 - Sleigh | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact U10 Levesque | -- |
| Riverview Devils U10 - Sleigh | -- |
| Period 1 |
|---|
| Riverview Devils U10 - Sleigh at 6:35 - #11 Lalia Rempe for Hooking |
| Period 2 |
| Riverview Devils U10 - Sleigh at 8:30 - #15 Rayna Catton for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mila LeBlanc | 6 | 0 | 6 | 0.00 |
| 14 | Ellie McLaughlin | 4 | 0 | 4 | 0.00 |
| 21 | Brooklyn Roy | 0 | 3 | 3 | 0.00 |
| 7 | Annabelle Robichaud | 0 | 2 | 2 | 0.00 |
| 10 | Miah Gould | 1 | 0 | 1 | 0.00 |
| 16 | Valérie Daigle | 1 | 0 | 1 | 0.00 |
| 17 | Zoé Levesque | 1 | 0 | 1 | 0.00 |
| 30 | Béatrice Mallet | 1 | 0 | 1 | 0.00 |
| 13 | Naomie Bujold | 0 | 1 | 1 | 0.00 |
| 4 | Roxane Hébert | 0 | 0 | 0 | 0.00 |
| 8 | Amélie Léger | 0 | 0 | 0 | 0.00 |
| 9 | Sofia Arseneault | 0 | 0 | 0 | 0.00 |
| 12 | Magalie Hébert | 0 | 0 | 0 | 0.00 |
| 38 | Charlotte Roberge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Rayna Catton | 1 | 1 | 2 | 2.00 |
| 14 | Breanne Hudson | 1 | 0 | 1 | 0.00 |
| 32 | Kate Chappell | 1 | 0 | 1 | 0.00 |
| 9 | Lydia Sleigh | 0 | 0 | 0 | 0.00 |
| 11 | Lalia Rempe | 0 | 0 | 0 | 2.00 |
| 16 | Aynsley Perreault | 0 | 0 | 0 | 0.00 |
| 17 | Leah Catton | 0 | 0 | 0 | 0.00 |
| 18 | Monique Allain | 0 | 0 | 0 | 0.00 |
| 19 | Emily Tasker | 0 | 0 | 0 | 0.00 |
| 20 | Rachel Price | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |