Impact U10 Landry | 8 |
Riverview Devils U10 - Sleigh | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 01, 2026 8:15 AM | UNIplex - Surface UNI | Impact U10 Landry | Riverview Devils U10 - Sleigh |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U10 Landry | 8 | 0 | 0 | 0 | 8 |
| Riverview Devils U10 - Sleigh | 6 | 0 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U10 Landry | 0 | 0 | 0 | 0 | 0 |
| Riverview Devils U10 - Sleigh | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact U10 Landry | -- |
| Riverview Devils U10 - Sleigh | -- |
| Period 1 |
|---|
| Riverview Devils U10 - Sleigh at 13:51 - #14 Breanne Hudson |
| Impact U10 Landry at 13:37 - #13 Kalista Berube |
| Riverview Devils U10 - Sleigh at 13:35 - #9 Lydia Sleigh |
| Impact U10 Landry at 13:03 - #20 Zoe Landry from #14 Brooke Feyko |
| Impact U10 Landry at 12:24 - #3 Lexie LeBlanc from #13 Kalista Berube |
| Impact U10 Landry at 12:23 - #7 Maelle Arseneau |
| Impact U10 Landry at 11:46 - #3 Lexie LeBlanc |
| Riverview Devils U10 - Sleigh at 10:17 - #16 Aynsley Perreault |
| Impact U10 Landry at 9:11 - #7 Maelle Arseneau |
| Impact U10 Landry at 8:05 - #13 Kalista Berube |
| Riverview Devils U10 - Sleigh at 7:53 - #14 Breanne Hudson |
| Impact U10 Landry at 2:30 - #13 Kalista Berube |
| Riverview Devils U10 - Sleigh at 1:54 - #32 Kate Chappell |
| Riverview Devils U10 - Sleigh at 0:13 - #16 Aynsley Perreault from #17 Leah Catton |
| Period 1 |
|---|
| Riverview Devils U10 - Sleigh at 11:40 - #17 Leah Catton for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kalista Berube | 3 | 1 | 4 | 0.00 |
| 3 | Lexie LeBlanc | 2 | 0 | 2 | 0.00 |
| 7 | Maelle Arseneau | 2 | 0 | 2 | 0.00 |
| 20 | Zoe Landry | 1 | 0 | 1 | 0.00 |
| 14 | Brooke Feyko | 0 | 1 | 1 | 0.00 |
| 5 | Maya Ivanov | 0 | 0 | 0 | 0.00 |
| 8 | Lilou Doucet | 0 | 0 | 0 | 0.00 |
| 10 | Aria LeBlanc | 0 | 0 | 0 | 0.00 |
| 12 | Emmie Savoie | 0 | 0 | 0 | 0.00 |
| 15 | Célestine Agazzoni | 0 | 0 | 0 | 0.00 |
| 16 | Mali Lanteigne | 0 | 0 | 0 | 0.00 |
| 18 | Florence Godbout | 0 | 0 | 0 | 0.00 |
| 23 | Mylene LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Annie Blanchette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jean LeBlanc |
| Jennifer Clark |
| Mathieu Landry |
| Michael Feyko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Breanne Hudson | 2 | 0 | 2 | 0.00 |
| 16 | Aynsley Perreault | 2 | 0 | 2 | 0.00 |
| 9 | Lydia Sleigh | 1 | 0 | 1 | 0.00 |
| 32 | Kate Chappell | 1 | 0 | 1 | 0.00 |
| 17 | Leah Catton | 0 | 1 | 1 | 2.00 |
| 2 | Zoey Gushue | 0 | 0 | 0 | 0.00 |
| 7 | Logan Dunn | 0 | 0 | 0 | 0.00 |
| 11 | Lalia Rempe | 0 | 0 | 0 | 0.00 |
| 15 | Rayna Catton | 0 | 0 | 0 | 0.00 |
| 18 | Monique Allain | 0 | 0 | 0 | 0.00 |
| 19 | Emily Tasker | 0 | 0 | 0 | 0.00 |
| 89 | Maisie Morland-Bywater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cassie Hudson |
| Jody Catton |
| Mike Sleigh |
| Mathieu Breau, Referee |
| Olivia Breau, Referee |