Kent Sud U10-1 | 11 |
U10 Moncton Storm Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 29, 2025 10:20 AM | Cocagne Arena | Kent Sud U10-1 | U10 Moncton Storm Black |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud U10-1 | 3 | 8 | 0 | 0 | 11 |
| U10 Moncton Storm Black | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud U10-1 | 0 | 0 | 0 | 0 | 0 |
| U10 Moncton Storm Black | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud U10-1 | -- |
| U10 Moncton Storm Black | -- |
| Period 1 |
|---|
| Kent Sud U10-1 at 10:05 - #12 Ariane Cormier for Tripping |
| U10 Moncton Storm Black at 9:21 - #20 Rosalie Leblanc for Tripping |
| U10 Moncton Storm Black at 3:52 - #20 Rosalie Leblanc for High Sticking |
| Period 2 |
| U10 Moncton Storm Black at 2:38 - #15 Madelyn Burke for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mylene Cormier | 4 | 3 | 7 | 0.00 |
| 13 | Elle Vautour | 4 | 3 | 7 | 0.00 |
| 8 | Emilie Arsenault | 2 | 0 | 2 | 0.00 |
| 10 | Destiny Cormier | 1 | 1 | 2 | 0.00 |
| 19 | Emma Ringuette | 0 | 2 | 2 | 0.00 |
| 18 | Alyssa Maillet | 0 | 1 | 1 | 0.00 |
| 1 | Valérie Richard | 0 | 0 | 0 | 0.00 |
| 6 | Eveline Maheu | 0 | 0 | 0 | 0.00 |
| 9 | Abby Julien | 0 | 0 | 0 | 0.00 |
| 12 | Ariane Cormier | 0 | 0 | 0 | 2.00 |
| 14 | Emma Bastarache-Maillet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Emry Prestidge | 5 | 1 | 6 | 0.00 |
| 18 | Briar Prestidge | 1 | 1 | 2 | 0.00 |
| 4 | Maëlle Richard | 1 | 0 | 1 | 0.00 |
| 15 | Madelyn Burke | 0 | 1 | 1 | 2.00 |
| 1 | Élodie Doucet | 0 | 0 | 0 | 0.00 |
| 8 | Alexane Mazerolle | 0 | 0 | 0 | 0.00 |
| 11 | Gabrielle Maillet | 0 | 0 | 0 | 0.00 |
| 12 | Brooke Daigle | 0 | 0 | 0 | 0.00 |
| 17 | Élodie Landry | 0 | 0 | 0 | 0.00 |
| 20 | Rosalie Leblanc | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |