U10 - Kent Sud U10-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kent Sud U10-1 | Ringette New Brunswick - U10 | 13 | 15 | 47 | 15 | 62 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2025-2026 | KENT SUD U12 | Ringette New Brunswick - U12 | 13 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024-2025 | Kent Sud U10 | Ringette New Brunswick - U10 | 3 | 17 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Springette U10 (White) | Ringette New Brunswick - Springette | 22 | 9 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette FUN2 (Levesque) | Ringette New Brunswick - Springette | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Kent Sud U10-1 | Vautour, Elle | 15 | 47 | 15 | 62 | 4.13 | 3.13 | 1.00 | 0 | 0 | 2 | 4.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 2 | 0 |