U10 - Kent Sud U10-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kent Sud U10-1 | Ringette New Brunswick - U10 | 5 | 15 | 41 | 16 | 57 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2025-2026 | KENT SUD U12 | Ringette New Brunswick - U12 | 15 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | Kent Sud U10 | Ringette New Brunswick - U10 | 5 | 17 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 4.0 |
| 2023-2024 | Springette U10 (Black) | Ringette New Brunswick - Springette | 15 | 5 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette FUN2 (Levesque) | Ringette New Brunswick - Springette | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Kent Sud U10-1 | Cormier, Mylene | 15 | 41 | 16 | 57 | 3.80 | 2.73 | 1.07 | 1 | 0 | 1 | 0.0 |
Game By Game Exhibition
Game By Game Seeding Game