U10 - Kent Sud U10-1




#5 Mylene Cormier

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Kent Sud U10-1 Ringette New Brunswick - U10 5 15 41 16 57 0.00 0.00 0.00 1 0 1 0.0
2025-2026 KENT SUD U12 Ringette New Brunswick - U12 15 1 1 1 2 0.00 0.00 0.00 0 0 1 0.0
2024-2025 Kent Sud U10 Ringette New Brunswick - U10 5 17 23 12 35 0.00 0.00 0.00 1 3 0 4.0
2023-2024 Springette U10 (Black) Ringette New Brunswick - Springette 15 5 9 1 10 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Springette FUN2 (Levesque) Ringette New Brunswick - Springette 7 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Kent Sud U10-1 Cormier, Mylene 15 41 16 57 3.80 2.73 1.07 1 0 1 0.0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
11/30/2025 vs OROMOCTO DEVILS U10 1 0 1 0 0 0 0 0
1/11/2026 @ Impact U10 Levesque 4 0 4 0 0 0 0 0
2/1/2026 vs FYRA Stars U10 Walker 5 2 7 0 0 0 0 0

Game By Game Seeding Game

Date VS G A PTS PPG SHG GWG PIM Stars
11/2/2025 vs FYRA Stars U10 March 1 0 1 0 0 0 0 0
11/8/2025 vs Chaleur U10 6 0 6 0 0 0 0 0
11/29/2025 vs U10 Moncton Storm Black 4 3 7 0 0 0 0 0
12/13/2025 vs Impact U10 Landry 2 1 3 0 0 0 0 0
1/3/2026 @ U10 Moncton Storm Gold 1 2 3 1 0 0 0 0
1/10/2026 @ FYRA Stars U10 Walker 4 3 7 0 0 0 0 0
1/10/2026 @ FYRA Stars U10 Gordon 1 0 1 0 0 0 0 0
1/24/2026 vs U10 Moncton Storm Gold 3 1 4 0 0 0 0 0
2/15/2026 @ OROMOCTO DEVILS U10 4 0 4 0 0 0 0 0
2/21/2026 @ Riverview Devils U10 - LeBlanc 0 2 2 0 0 0 0 0
2/28/2026 vs Riverview Devils U10 - Sleigh 3 1 4 0 0 0 0 0
3/1/2026 @ Impact U10 Levesque 2 1 3 0 0 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information