U16/U19 - Shediac/Cap Pele U16/U19
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Shediac/Cap Pele U16/U19 | Ringette New Brunswick - U16/U19 | 6 | 15 | 24 | 14 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2025-2026 | Shediac/Cap Pele OPEN-2 | Ringette New Brunswick - Open (18+) | 6 | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Xplosion U14 | Ringette New Brunswick - Atlantics | 8 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Xplosion U14T1 | Ringette New Brunswick - U14T1 | 8 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 64 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Shediac/Cap Pele U16/U19 | Field, Alyssa | 15 | 24 | 14 | 38 | 2.53 | 1.60 | 0.93 | 1 | 0 | 0 | 6.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 2 | 0 |
| Slashing | 2.00 | 1 | 0 |