Shediac/Cap Pele U16/U19 | 1 |
Impact U16/U19 Suzanne | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 03, 2025 6:15 PM | Festival Arena | Shediac/Cap Pele U16/U19 | Impact U16/U19 Suzanne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac/Cap Pele U16/U19 | 0 | 1 | 0 | 0 | 1 |
| Impact U16/U19 Suzanne | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Shediac/Cap Pele U16/U19 | 0 | 0 | 0 | 0 | 0 |
| Impact U16/U19 Suzanne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shediac/Cap Pele U16/U19 | -- |
| Impact U16/U19 Suzanne | -- |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 9:00 - #11 Madelaine Hebert from #6 Danicka Allain and #8 Mélissa Vautour |
| Period 2 |
| Shediac/Cap Pele U16/U19 at 0:04 - #12 Oceane Belanger |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 1:39 - #14 Taylor LeBlanc for Interference |
| Shediac/Cap Pele U16/U19 at 0:26 - #12 Oceane Belanger for Slashing |
| Impact U16/U19 Suzanne at 0:17 - #12 France LeBlanc for Interference |
| Period 2 |
| Impact U16/U19 Suzanne at 6:06 - #8 Mélissa Vautour for Body Contact |
| Shediac/Cap Pele U16/U19 at 5:03 - #28 Mya Fullerton for Hooking |
| Impact U16/U19 Suzanne at 3:07 - #6 Danicka Allain for Hooking |
| Impact U16/U19 Suzanne at 0:21 - #14 Taylor LeBlanc for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Oceane Belanger | 1 | 0 | 1 | 2.00 |
| 1 | Madeleine LeBlanc | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Field | 0 | 0 | 0 | 0.00 |
| 11 | Mia LeBlanc | 0 | 0 | 0 | 0.00 |
| 22 | Madelaine LeBlanc | 0 | 0 | 0 | 0.00 |
| 24 | Brooklyn Gouchie | 0 | 0 | 0 | 0.00 |
| 28 | Mya Fullerton | 0 | 0 | 0 | 2.00 |
| 29 | Rubie Jacob | 0 | 0 | 0 | 0.00 |
| 43 | Lia Frigault | 0 | 0 | 0 | 0.00 |
| 46 | Khloé Poitras | 0 | 0 | 0 | 0.00 |
| 47 | Brielle Cormier | 0 | 0 | 0 | 0.00 |
| 49 | Saesha Duplessis | 0 | 0 | 0 | 0.00 |
| 79 | Chloe Gallant | 0 | 0 | 0 | 0.00 |
| 83 | Vanessa Melanson | 0 | 0 | 0 | 0.00 |
| 88 | Annabelle Gautreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annik Belanger |
| Denis Frigault |
| Gilles Belanger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madelaine Hebert | 1 | 0 | 1 | 0.00 |
| 6 | Danicka Allain | 0 | 1 | 1 | 2.00 |
| 8 | Mélissa Vautour | 0 | 1 | 1 | 2.00 |
| 2 | Ella Doucet | 0 | 0 | 0 | 0.00 |
| 3 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 4 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
| 5 | Alexis Richard | 0 | 0 | 0 | 0.00 |
| 10 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 12 | France LeBlanc | 0 | 0 | 0 | 2.00 |
| 13 | Kellyanne Drapeau | 0 | 0 | 0 | 0.00 |
| 14 | Taylor LeBlanc | 0 | 0 | 0 | 4.00 |
| 15 | Josiane Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Marika Comeau | 0 | 0 | 0 | 0.00 |
| 17 | Anise Robichaud | 0 | 0 | 0 | 0.00 |
| 18 | Alicia LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Kiahna Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anouk Roy |
| Caroline LeBlanc |
| Remi Comeau |
| Suzanne LeBlanc |
| Denis leblanc, Referee |
| Marc diotte, Referee |