OROMOCTO DEVILS U16/U19 | 1 |
Shediac/Cap Pele U16/U19 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 4:15 PM | Kings Arrow Arena | OROMOCTO DEVILS U16/U19 | Shediac/Cap Pele U16/U19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| OROMOCTO DEVILS U16/U19 | 1 | 0 | 0 | 0 | 1 |
| Shediac/Cap Pele U16/U19 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| OROMOCTO DEVILS U16/U19 | 0 | 0 | 0 | 0 | 0 |
| Shediac/Cap Pele U16/U19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OROMOCTO DEVILS U16/U19 | -- |
| Shediac/Cap Pele U16/U19 | -- |
| Period 1 |
|---|
| OROMOCTO DEVILS U16/U19 at 13:04 - #15 Isabella McIntyre from #17 Hayden Upton |
| Shediac/Cap Pele U16/U19 at 1:22 - #6 Alyssa Field |
| Period 2 |
| Shediac/Cap Pele U16/U19 at 6:39 - #6 Alyssa Field |
| Shediac/Cap Pele U16/U19 at 4:47 - #6 Alyssa Field from #12 Oceane Belanger and #22 Madelaine LeBlanc |
| Period 1 |
|---|
| Shediac/Cap Pele U16/U19 at 0:00 - #46 Khloé Poitras for Body Contact |
| OROMOCTO DEVILS U16/U19 at 0:00 - #16 Mia Linehan for High Sticking |
| OROMOCTO DEVILS U16/U19 at 0:00 - #15 Isabella McIntyre for Slashing |
| Shediac/Cap Pele U16/U19 at 0:00 - #47 Brielle Cormier for Tripping |
| OROMOCTO DEVILS U16/U19 at 0:00 - #14 Mercedes Gilbert for Slashing |
| Shediac/Cap Pele U16/U19 at 0:00 - #79 Chloe Gallant for Interference |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Isabella McIntyre | 1 | 0 | 1 | 2.00 |
| 17 | Hayden Upton | 0 | 1 | 1 | 0.00 |
| 3 | Nevaeh Collins | 0 | 0 | 0 | 0.00 |
| 4 | McKenzie Gilbert | 0 | 0 | 0 | 0.00 |
| 5 | Elaina Keenan | 0 | 0 | 0 | 0.00 |
| 9 | Addisen Hurley (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Mercedes Gilbert | 0 | 0 | 0 | 2.00 |
| 16 | Mia Linehan | 0 | 0 | 0 | 2.00 |
| 21 | Jordan Schmidt | 0 | 0 | 0 | 0.00 |
| 26 | Evy McLaughlin | 0 | 0 | 0 | 0.00 |
| 31 | Dyllan Victory | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janet Lacey |
| Katelynn Rowe |
| Kristy Schmidt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alyssa Field | 3 | 0 | 3 | 0.00 |
| 12 | Oceane Belanger | 0 | 1 | 1 | 0.00 |
| 22 | Madelaine LeBlanc | 0 | 1 | 1 | 0.00 |
| 1 | Madeleine LeBlanc | 0 | 0 | 0 | 0.00 |
| 11 | Mia LeBlanc | 0 | 0 | 0 | 0.00 |
| 28 | Mya Fullerton | 0 | 0 | 0 | 0.00 |
| 43 | Lia Frigault | 0 | 0 | 0 | 0.00 |
| 46 | Khloé Poitras | 0 | 0 | 0 | 2.00 |
| 47 | Brielle Cormier | 0 | 0 | 0 | 2.00 |
| 79 | Chloe Gallant | 0 | 0 | 0 | 2.00 |
| 83 | Vanessa Melanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annik Belanger |
| Denis Frigault |
| Gilles Belanger |
| Jeff smythe, ref |
| luc Léger, official |