U16/U19 - Shediac/Cap Pele U16/U19
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Shediac/Cap Pele U16/U19 | Ringette New Brunswick - U16/U19 | 12 | 14 | 19 | 14 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 12.0 |
| 2025-2026 | Shediac/Cap Pele OPEN-1 | Ringette New Brunswick - Open (18+) | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Xplosion U14 | Ringette New Brunswick - Atlantics | 12 | 5 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 4.0 |
| 2024-2025 | Xplosion U14T1 | Ringette New Brunswick - U14T1 | 12 | 8 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 18 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Shediac/Cap Pele U16/U19 | Belanger, Oceane | 14 | 19 | 14 | 33 | 2.36 | 1.36 | 1.00 | 0 | 0 | 4 | 12.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 3 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |