U16/U19 - Shediac/Cap Pele U16/U19
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Shediac/Cap Pele U16/U19 | Ringette New Brunswick - U16/U19 | 47 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Xplosion U14 | Ringette New Brunswick - Atlantics | 30 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Xplosion U14T1 | Ringette New Brunswick - U14T1 | 30 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Shediac-Cap-Pelé U12 | Ringette New Brunswick - U12 | 17 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette U14 (Boudreau/Fullerton) | Ringette New Brunswick - Springette | 17 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 47 | Shediac/Cap Pele U16/U19 | Cormier, Brielle | 16 | 0 | 2 | 2 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 8.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |