U14T1 - Xplosion U14 T1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Xplosion U14 T1 | Ringette New Brunswick - U14T1 | 15 | 14 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Xplosion U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 15 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
| 2024-2025 | Xplosion U14 | Ringette New Brunswick - Atlantics | 15 | 5 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | Xplosion U14T1 | Ringette New Brunswick - U14T1 | 15 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Xplosion U14 T1 | Allain, Zoe | 14 | 9 | 9 | 18 | 1.29 | 0.64 | 0.64 | 0 | 0 | 0 | 2.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |