U10 - U10 Moncton Storm Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U10 Moncton Storm Black | Ringette New Brunswick - U10 | 12 | 12 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 |
| 2025-2026 | U12 Moncton Storm | Ringette New Brunswick - U12 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Moncton Storm U10 (Danie) | Ringette New Brunswick - U10 | 12 | 14 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Moncton Storm U10 (Nic) | Ringette New Brunswick - U10 | 12 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Springette U10 (Pink) | Ringette New Brunswick - Springette | 10 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette FUN2 (Richard) | Ringette New Brunswick - Springette | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | U10 Moncton Storm Black | Daigle, Brooke | 12 | 13 | 10 | 23 | 1.92 | 1.08 | 0.83 | 0 | 0 | 3 | 0.0 |
Game By Game Seeding Game