U10 - U10 Moncton Storm Gold
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U10 Moncton Storm Gold | Ringette New Brunswick - U10 | 9 | 10 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | U12 Moncton Storm | Ringette New Brunswick - U12 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Moncton Storm U10 (Nic) | Ringette New Brunswick - U10 | 9 | 13 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Springette U10 (Teal) | Ringette New Brunswick - Springette | 9 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | Springette FUN2 (Landry) | Ringette New Brunswick - Springette | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | U10 Moncton Storm Gold | McKee, Anna | 10 | 7 | 5 | 12 | 1.20 | 0.70 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Seeding Game