U10 Moncton Storm Gold | 8 |
FYRA Stars U10 Gordon | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 22, 2026 1:00 PM | Greenfoot Energy 4-plex - Rink D | U10 Moncton Storm Gold | FYRA Stars U10 Gordon |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Moncton Storm Gold | 2 | 6 | 0 | 0 | 8 |
| FYRA Stars U10 Gordon | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Moncton Storm Gold | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U10 Gordon | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Moncton Storm Gold | -- |
| FYRA Stars U10 Gordon | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U10 Moncton Storm Gold at 12:58 - #7 Eve Levesque for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Isabelle MacCormack-Lupien | 1 | 4 | 5 | 0.00 |
| 7 | Eve Levesque | 3 | 0 | 3 | 2.00 |
| 21 | Laura Belliveau | 1 | 2 | 3 | 0.00 |
| 22 | Millie Franklin | 2 | 0 | 2 | 0.00 |
| 9 | Anna McKee | 1 | 1 | 2 | 0.00 |
| 10 | Emma Bourgeois | 0 | 2 | 2 | 0.00 |
| 31 | Lukas Richard | 0 | 2 | 2 | 0.00 |
| 2 | Shay Rickard | 0 | 0 | 0 | 0.00 |
| 6 | Blakely Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 16 | Peyton Hayward | 0 | 0 | 0 | 0.00 |
| 19 | Jocelyn Hollett | 0 | 0 | 0 | 0.00 |
| 27 | Claire Landry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kurt Rickard |
| Mark Franklin |
| Melany Lavallee |
| Nathan Belliveau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Sadie Dyker | 4 | 1 | 5 | 0.00 |
| 45 | Lucy Clark | 2 | 0 | 2 | 0.00 |
| 1 | Noah Dimayacyac | 0 | 0 | 0 | 0.00 |
| 2 | Cadence Worden-Rogers | 0 | 0 | 0 | 0.00 |
| 20 | Riley Bungay | 0 | 0 | 0 | 0.00 |
| 21 | Paige Bubar | 0 | 0 | 0 | 0.00 |
| 39 | Valérie Godin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Gordon |
| Sydney Gordon |
| No Officials Entered |