U12 - Dieppe Impact U12 (Landry)




#13 Alexa Roy

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Impact U14 Ringette New Brunswick - U14 12 10 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Dieppe Impact U12 (Landry) Ringette New Brunswick - U12 13 8 5 1 6 0.00 0.00 0.00 1 0 0 6.0
2023-2024 Springette U12 (Teal) Ringette New Brunswick - Springette 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Springette U12 (Leaman) Ringette New Brunswick - Springette 34 8 2 2 4 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Dieppe Impact U10 (Dostie) Ringette New Brunswick - U10 30 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Dieppe Impact U12 (Landry) Roy, Alexa 8 5 1 6 0.75 0.63 0.13 1 0 0 6.0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
12/22/2024 @ Kent Sud U12 Team 1 1 0 1 0 0 0 2 0

Game By Game Seeding Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2024 @ FYRA Stars U12 (Loughborough) 1 1 2 0 0 0 0 0
11/23/2024 @ Kent Sud U12 Team 2 0 0 0 0 0 0 0 0
12/14/2024 vs FYRA Stars U12 (Haines) 0 0 0 0 0 0 0 0
12/21/2024 @ Riverview Devils U12 1 0 1 1 0 0 0 0
1/25/2025 @ Kent Sud U12 Team 1 0 0 0 0 0 0 4 0
2/4/2025 @ Dieppe Impact U12 (Gaudet) 2 0 2 0 0 0 0 0
3/1/2025 vs Moncton Storm U12 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information