Kent Sud U12 Team 1 | 2 |
Dieppe Impact U12 (Landry) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 10:20 AM | Cocagne Arena | Kent Sud U12 Team 1 | Dieppe Impact U12 (Landry) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 Team 1 | 1 | 1 | 0 | 0 | 2 |
Dieppe Impact U12 (Landry) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 Team 1 | 8 | 8 | 0 | 0 | 16 |
Dieppe Impact U12 (Landry) | 16 | 19 | 0 | 0 | 35 |
Power Plays | |
---|---|
Kent Sud U12 Team 1 | 0 for 4 (0.00%) |
Dieppe Impact U12 (Landry) | 0 for 9 (0.00%) |
Period 1 |
---|
Kent Sud U12 Team 1 at 11:59 - #11 Sofie Bourgeois from #25 Karissa Maillet |
Period 2 |
Kent Sud U12 Team 1 at 0:39 - #16 Milène Surette |
Period 1 |
---|
Kent Sud U12 Team 1 at 11:37 - #3 Annabelle Vautour for Body Contact |
Dieppe Impact U12 (Landry) at 8:36 - #13 Alexa Roy for Body Contact |
Dieppe Impact U12 (Landry) at 7:00 - #31 Isabelle Boucher for Interference |
Kent Sud U12 Team 1 at 4:42 - #35 Ariel Leger for Tripping |
Kent Sud U12 Team 1 at 3:58 - #6 Lexie Allain for Holding |
Dieppe Impact U12 (Landry) at 0:04 - #13 Alexa Roy for Hooking |
Period 2 |
Kent Sud U12 Team 1 at 10:55 - #11 Sofie Bourgeois for Tripping |
Dieppe Impact U12 (Landry) at 10:19 - #16 Émilie Gaudet for Tripping |
Kent Sud U12 Team 1 at 7:43 - #35 Ariel Leger for Body Contact |
Kent Sud U12 Team 1 at 5:17 - #11 Sofie Bourgeois for Hooking |
Kent Sud U12 Team 1 at 2:28 - #25 Karissa Maillet for Body Contact |
Kent Sud U12 Team 1 at 2:12 - #29 Camie Collette for Illegal Substitution |
Kent Sud U12 Team 1 at 1:27 - #3 Annabelle Vautour for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sofie Bourgeois | 1 | 0 | 1 | 4.00 |
16 | Milène Surette | 1 | 0 | 1 | 0.00 |
25 | Karissa Maillet | 0 | 1 | 1 | 2.00 |
3 | Annabelle Vautour | 0 | 0 | 0 | 4.00 |
5 | Kelly Duquenne | 0 | 0 | 0 | 0.00 |
6 | Lexie Allain | 0 | 0 | 0 | 2.00 |
17 | Kaylee Léger | 0 | 0 | 0 | 0.00 |
24 | Zoe Richard | 0 | 0 | 0 | 0.00 |
28 | Julianne Nowlan | 0 | 0 | 0 | 0.00 |
29 | Camie Collette | 0 | 0 | 0 | 2.00 |
30 | Elianne Maheu | 0 | 0 | 0 | 0.00 |
33 | Janelle Allain | 0 | 0 | 0 | 0.00 |
34 | Jersey Grant | 0 | 0 | 0 | 0.00 |
35 | Ariel Leger | 0 | 0 | 0 | 4.00 |
41 | Sophia Saulnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
24 | Zoe Richard | 30:00 | 0 | 35 | 35 | 1.00 |
Name |
---|
Jean Francois Maheu |
Marie-Pier M. Richard |
Martine Allain |
Stephane Richard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Vicky-Lyne Hachey | 0 | 0 | 0 | 0.00 | |
Viviane Leblanc | 0 | 0 | 0 | 0.00 | |
8 | Sofia Murty Morais | 0 | 0 | 0 | 0.00 |
10 | Sophia Richard | 0 | 0 | 0 | 0.00 |
13 | Alexa Roy | 0 | 0 | 0 | 4.00 |
14 | Martine Landry | 0 | 0 | 0 | 0.00 |
15 | Jaelle Hebert | 0 | 0 | 0 | 0.00 |
16 | Émilie Gaudet | 0 | 0 | 0 | 2.00 |
27 | Coralie Cormier | 0 | 0 | 0 | 0.00 |
31 | Isabelle Boucher | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Sophia Richard | 30:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Jean-Pierre Gaudet |
Mackenzie Gullison |
Marie-Helene Landry |
Jeremie richard, Ref |
Paul arseneault, Ref |