U14T1 - Xplosion U14 T1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Xplosion U14 T1 | Ringette New Brunswick - U14T1 | 16 | 10 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2025-2026 | Xplosion U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 16 | 3 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 16 | 9 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Shediac-Cap-Pelé U10 (Peter) | Ringette New Brunswick - U10 | 41 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Xplosion U14 T1 | Cormier, Jayda | 10 | 3 | 5 | 8 | 0.80 | 0.30 | 0.50 | 1 | 0 | 0 | 18.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Match Penalty | 4.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |