U16/U19 - U16/19 Moncton Storm
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U16/19 Moncton Storm | Ringette New Brunswick - U16/U19 | 8 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Moncton Storm U16/19 | Ringette New Brunswick - U16/U19 | 22 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Springette U16/19 (White) | Ringette New Brunswick - Springette | 54 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette U14 (Boudreau/Fullerton) | Ringette New Brunswick - Springette | 21 | 6 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Storm Devils U14 | Ringette New Brunswick - U14 | 12 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | U16/19 Moncton Storm | Cole, Catherine | 12 | 0 | 1 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 2.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| High Sticking | 2.00 | 1 | 0 |