U16/U19 - Kent Sud U16/U19
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kent Sud U16/U19 | Ringette New Brunswick - U16/U19 | 19 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Kent Sud U14 | Ringette New Brunswick - U14 | 19 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | SCP U14 | Ringette New Brunswick - U14 | 19 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Springette U14 (Boudreau/Fullerton) | Ringette New Brunswick - Springette | 19 | 10 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Shediac-Cap-Pelé U12 | Ringette New Brunswick - U12 | 19 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Kent Sud U16/U19 | Surette, Marilou | 15 | 1 | 3 | 4 | 0.27 | 0.07 | 0.20 | 0 | 0 | 0 | 8.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |
| Unsportsmanlike conduct | 2.00 | 1 | 0 |