U16/U19 - Riverview Devils U16/U19
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Riverview Devils U16/U19 | Ringette New Brunswick - U16/U19 | 2 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 48.0 |
| 2024-2025 | Riverview Devils U16/19 | Ringette New Brunswick - U16/U19 | 2 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | Springette U16/19 (Blue) | Ringette New Brunswick - Springette | 41 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Riverview Devils U16/19 | Ringette New Brunswick - U16/U19 | 8 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Storm Devils U14 | Ringette New Brunswick - U14 | 6 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Riverview Devils U16/U19 | Keith, Olivia | 16 | 1 | 1 | 2 | 0.13 | 0.06 | 0.06 | 0 | 0 | 0 | 48.0 |
Game By Game Exhibition
Game By Game Seeding Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 4 | 0 |
| Charging | 2.00 | 1 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Holding | 2.00 | 1 | 0 |
| Hooking | 2.00 | 3 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Match Penalty | 4.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 8 | 0 |