U16/U19 - Kent Sud U16/U19
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Xplosion U14 T1 | Ringette New Brunswick - U14T1 | 81 | 14 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | Kent Sud U16/U19 | Ringette New Brunswick - U16/U19 | 25 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Xplosion U14 | Ringette New Brunswick - 2025 RNB HP Jamboree | 81 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 81 | 9 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 81 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Shediac-Cap-Pelé U10 (Peter) | Ringette New Brunswick - U10 | 51 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | Kent Sud U16/U19 | Perreault, Lexi | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Seeding Game