U12T1 - Xplosion U12 T1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kent Sud U14 | Ringette New Brunswick - U14 | 31 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Xplosion U12 T1 | Ringette New Brunswick - U12T1 | 10 | 12 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2025-2026 | Kent Sud U14 | Ringette New Brunswick - U14 | 28 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Xplosion U12T1 | Ringette New Brunswick - U12T1 | 2 | 9 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Springette U10 (Dawson) | Ringette New Brunswick - Springette | 2 | 9 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Xplosion U12 T1 | LeBlanc, Karine | 12 | 4 | 0 | 4 | 0.33 | 0.33 | 0.00 | 1 | 0 | 1 | 0.0 |
Game By Game Exhibition
Game By Game Seeding Game