U16/U19 - Dieppe Impact U19
#21 Olivia Breau (AP)
Position | Center |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Codiac Cyclones U14 | Ringette New Brunswick - Atlantics | 5 | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | Codiac Cyclones U14T1 | Ringette New Brunswick - U14T1 | 5 | 8 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Dieppe Impact U19 | Ringette New Brunswick - U16/U19 | 5 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024-2025 | Dieppe Impact U19 | Ringette New Brunswick - U16/U19 | 21 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Codiac Swarm U12T1 (Clinch) | Ringette New Brunswick - Springette | 5 | 2 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Dieppe Impact U12T1 (Levesque) | Ringette New Brunswick - U12T1 | 5 | 3 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Dieppe Impact U19 | Breau, Olivia | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Seeding Game