Springette U10 (Cormier/Melanson) | 0 |
Springette U10 (C.Killiam) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 23, 2023 11:30 AM | Byron Dobson Arena/Upper Rink | Springette U10 (Cormier/Melanson) | Springette U10 (C.Killiam) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U10 (Cormier/Melanson) | 0 | 0 | 0 | 0 | 0 |
Springette U10 (C.Killiam) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U10 (Cormier/Melanson) | 0 | 0 | 0 | 0 | 0 |
Springette U10 (C.Killiam) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springette U10 (Cormier/Melanson) | -- |
Springette U10 (C.Killiam) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lila MacDonald | 0 | 0 | 0 | 0.00 |
2 | Allissa Franklin | 0 | 0 | 0 | 0.00 |
5 | Chloé Mallet | 0 | 0 | 0 | 0.00 |
7 | Khloe Helpard | 0 | 0 | 0 | 0.00 |
8 | Lexie Cormier | 0 | 0 | 0 | 0.00 |
10 | Callie Leblanc Bastarache | 0 | 0 | 0 | 0.00 |
12 | Zoé Kinnear | 0 | 0 | 0 | 0.00 |
13 | Coralie Cormier | 0 | 0 | 0 | 0.00 |
14 | Bria Reece | 0 | 0 | 0 | 0.00 |
18 | Juliette Leblanc | 0 | 0 | 0 | 0.00 |
41 | Jaelle Sirois | 0 | 0 | 0 | 0.00 |
77 | Kali Nickerson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Roper |
Stephanie Helpard |
Zoe Cormier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lucas Simard | 0 | 0 | 0 | 0.00 |
3 | Gabrielle Mallet | 0 | 0 | 0 | 0.00 |
7 | Isabel Siek | 0 | 0 | 0 | 0.00 |
8 | Emma Dalton | 0 | 0 | 0 | 0.00 |
9 | Sydney Savoie | 0 | 0 | 0 | 0.00 |
10 | Arabella Shannahan | 0 | 0 | 0 | 0.00 |
14 | Zoé Levesque | 0 | 0 | 0 | 0.00 |
15 | Kianah Soucy | 0 | 0 | 0 | 0.00 |
16 | Milène Surette | 0 | 0 | 0 | 0.00 |
18 | Sofia Murty Morais | 0 | 0 | 0 | 0.00 |
44 | Ariane Girouard | 0 | 0 | 0 | 0.00 |
55 | Adele Boudreau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |