Springette U10 (Landry) | 6 |
Springette U10 (Clinch/MacKinnon) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 23, 2023 10:15 AM | Byron Dobson Arena/Upper Rink | Springette U10 (Landry) | Springette U10 (Clinch/MacKinnon) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U10 (Landry) | 4 | 2 | 0 | 0 | 6 |
Springette U10 (Clinch/MacKinnon) | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U10 (Landry) | 0 | 0 | 0 | 0 | 0 |
Springette U10 (Clinch/MacKinnon) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springette U10 (Landry) | -- |
Springette U10 (Clinch/MacKinnon) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Fiona Gourley | 6 | 0 | 6 | 0.00 |
14 | Martine Landry | 0 | 3 | 3 | 0.00 |
15 | Madeleine Nowlan | 0 | 3 | 3 | 0.00 |
4 | Sawyer Baisley | 0 | 1 | 1 | 0.00 |
7 | Maïka Poirier | 0 | 1 | 1 | 0.00 |
2 | Emmy LeBlanc | 0 | 0 | 0 | 0.00 |
9 | Ella Bastarache | 0 | 0 | 0 | 0.00 |
10 | Elianne Maheu | 0 | 0 | 0 | 0.00 |
11 | Kailyn Eagles | 0 | 0 | 0 | 0.00 |
16 | Vicky-Lyne Hachey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Audrey Aubé | 6 | 0 | 6 | 0.00 |
28 | Myla Mamdani | 2 | 3 | 5 | 0.00 |
7 | Emily Asplet | 1 | 1 | 2 | 0.00 |
5 | Jersey Grant | 0 | 2 | 2 | 0.00 |
8 | Emma Allison | 1 | 0 | 1 | 0.00 |
10 | Emma McIntosh | 0 | 1 | 1 | 0.00 |
16 | Elyanna Theriault | 0 | 1 | 1 | 0.00 |
36 | Elynn Silliker | 0 | 1 | 1 | 0.00 |
9 | Emily Doiron | 0 | 0 | 0 | 0.00 |
18 | Adison Leger | 0 | 0 | 0 | 0.00 |
20 | Jaelynn David | 0 | 0 | 0 | 0.00 |
27 | Zoé Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hailey MacKinnon |
Julia Clinch |
Olivia MacKinnon |
Rebecca Clinch |
No Officials Entered |