Springette U10 (Cormier/Melanson) | 5 |
Springette U10 (Landry) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 08, 2023 10:15 AM | Byron Dobson Arena/Upper Rink | Springette U10 (Cormier/Melanson) | Springette U10 (Landry) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U10 (Cormier/Melanson) | 0 | 5 | 0 | 0 | 5 |
Springette U10 (Landry) | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Springette U10 (Cormier/Melanson) | 0 | 0 | 0 | 0 | 0 |
Springette U10 (Landry) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springette U10 (Cormier/Melanson) | -- |
Springette U10 (Landry) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Khloe Helpard | 3 | 1 | 4 | 0.00 |
3 | Kali Nickerson | 2 | 2 | 4 | 0.00 |
14 | Jaelle Sirois | 0 | 1 | 1 | 0.00 |
1 | Lila MacDonald | 0 | 0 | 0 | 0.00 |
8 | Lexie Cormier | 0 | 0 | 0 | 0.00 |
10 | Callie Leblanc Bastarache | 0 | 0 | 0 | 0.00 |
11 | Bria Reece | 0 | 0 | 0 | 0.00 |
12 | Zoé Kinnear | 0 | 0 | 0 | 0.00 |
13 | Coralie Cormier | 0 | 0 | 0 | 0.00 |
18 | Juliette Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent MacDonald |
Cassandra Melanson |
Jessica Roper |
Zoe Cormier |
Stephanie Helpard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Fiona Gourley | 6 | 1 | 7 | 0.00 |
3 | Sawyer Baisley | 2 | 0 | 2 | 0.00 |
11 | Kailyn Eagles | 1 | 1 | 2 | 0.00 |
13 | Emmy LeBlanc | 0 | 2 | 2 | 0.00 |
9 | Ella Bastarache | 0 | 0 | 0 | 0.00 |
10 | Elianne Maheu | 0 | 0 | 0 | 0.00 |
14 | Martine Landry | 0 | 0 | 0 | 0.00 |
15 | Madeleine Nowlan | 0 | 0 | 0 | 0.00 |
31 | Catherine Daigle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-Helene Landry |
Chantale Poirier |
Mathieu Landry |
No Officials Entered |