Open (18+)




Shediac/Cap Pele OPEN-2

1

Riverview Devils OPEN

0


# Date Location Home Visitor
Sat, Feb. 28, 2026 5:30 PM Festival Arena Shediac/Cap Pele OPEN-2 Riverview Devils OPEN

Scoring 1st 2nd 3rd 4th Total
Shediac/Cap Pele OPEN-2 0 0 0 0 0
Riverview Devils OPEN 0 0 0 0 0

Shots 1st 2nd 3rd 4th Total
Shediac/Cap Pele OPEN-2 0 0 0 0 0
Riverview Devils OPEN 0 0 0 0 0

Power Plays
Shediac/Cap Pele OPEN-2 --
Riverview Devils OPEN --

Scoring Summary

Penalty Summary

Shediac/Cap Pele OPEN-2 Players

# Name G A PTS PIM
2 Janie LeBlanc 0 0 0 0.00
3 Zoe LeBlanc 0 0 0 0.00
6 Alyssa Field (AP) 0 0 0 0.00
7 Madison Gallant 0 0 0 0.00
11 c leblanc (AP) 0 0 0 0.00
12 A Beal (AP) 0 0 0 0.00
12 Ocean Belanger (AP) 0 0 0 0.00
16 A Green (AP) 0 0 0 0.00
22 Madeleine Leblanc (AP) 0 0 0 0.00
23 Jayelle Bourque 0 0 0 0.00
25 Camie Bourque 0 0 0 0.00
32 Yanika Allain 0 0 0 0.00
33 isabelle leger 0 0 0 0.00
42 k MELANSON (AP) 0 0 0 0.00
48 c landry (AP) 0 0 0 0.00
65 Lexie Duguay (AP) 0 0 0 0.00
83 vanessa melanson (AP) 0 0 0 0.00
84 Alexane Donelle 0 0 0 0.00
85 Alexie Savoie 0 0 0 0.00
86 Kyana Richard 0 0 0 0.00
87 Isabel Field 0 0 0 0.00
89 Gabrielle Savoie 0 0 0 0.00
90 Audréanne Boisvert 0 0 0 0.00
91 Janie Bourque 0 0 0 0.00
92 Eve Bernard 0 0 0 0.00
93 Kamie Landry 0 0 0 0.00
94 Janik Dupuis 0 0 0 0.00

Shediac/Cap Pele OPEN-2 Goalies

# Name MP GA SHOTS SAVES SAV%

Shediac/Cap Pele OPEN-2 Staff

Name

Riverview Devils OPEN Players

# Name G A PTS PIM
2 Carole Killiam 0 0 0 0.00

Riverview Devils OPEN Goalies

# Name MP GA SHOTS SAVES SAV%

Riverview Devils OPEN Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information