Impact Open Pascale | 8 |
Shediac/Cap Pele OPEN-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 02, 2026 8:00 PM | Arthur J. Leblanc Arena/Olympic Surface | Impact Open Pascale | Shediac/Cap Pele OPEN-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact Open Pascale | 4 | 4 | 0 | 0 | 8 |
| Shediac/Cap Pele OPEN-2 | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact Open Pascale | 0 | 0 | 0 | 0 | 0 |
| Shediac/Cap Pele OPEN-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact Open Pascale | -- |
| Shediac/Cap Pele OPEN-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alexane Dupuis | 4 | 2 | 6 | 0.00 |
| 14 | Catherine Lang | 2 | 3 | 5 | 0.00 |
| 5 | Melodie Saulnier | 0 | 3 | 3 | 0.00 |
| 12 | Elyse Grandmaison | 1 | 1 | 2 | 0.00 |
| 3 | Denika Diotte | 1 | 0 | 1 | 0.00 |
| 2 | Emmanuelle Arseneau (AP) | 0 | 1 | 1 | 0.00 |
| 6 | Isabelle Boudreau | 0 | 1 | 1 | 0.00 |
| 15 | Stephanie Arseneault | 0 | 1 | 1 | 0.00 |
| 17 | Magali Robichaud | 0 | 1 | 1 | 0.00 |
| 24 | Caroline Thebeau | 0 | 1 | 1 | 0.00 |
| 8 | Chloe Urban | 0 | 0 | 0 | 0.00 |
| 10 | Michelle Vienneau | 0 | 0 | 0 | 0.00 |
| 31 | Veronique Thebeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Camie Bourque | 2 | 1 | 3 | 0.00 |
| 23 | Jayelle Bourque | 1 | 0 | 1 | 0.00 |
| 91 | Janie Bourque | 1 | 0 | 1 | 0.00 |
| 7 | Madison Gallant | 0 | 1 | 1 | 0.00 |
| 32 | Yanika Allain | 0 | 1 | 1 | 0.00 |
| 2 | Janie LeBlanc | 0 | 0 | 0 | 0.00 |
| 3 | Zoe LeBlanc | 0 | 0 | 0 | 0.00 |
| 6 | Alyssa Field (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Madeleine Leblanc (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Kyana Richard | 0 | 0 | 0 | 0.00 |
| 87 | Isabel Field | 0 | 0 | 0 | 0.00 |
| 89 | Gabrielle Savoie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |