Memramcook Dynamite Open (Catherine) | 2 |
Dieppe Impact Open 3 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 02, 2025 9:30 PM | Arena Eugène Leblanc | Memramcook Dynamite Open (Catherine) | Dieppe Impact Open 3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Memramcook Dynamite Open (Catherine) | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact Open 3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Memramcook Dynamite Open (Catherine) | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact Open 3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Memramcook Dynamite Open (Catherine) | -- |
Dieppe Impact Open 3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Erica Dupuis | 0 | 0 | 0 | 0.00 |
3 | Sylvie Gautreau | 0 | 0 | 0 | 0.00 |
4 | Catherine Gaudet | 0 | 0 | 0 | 0.00 |
5 | Melissa Duguay | 0 | 0 | 0 | 0.00 |
6 | Nadine Cormier | 0 | 0 | 0 | 0.00 |
7 | Isabelle Cormier | 0 | 0 | 0 | 0.00 |
9 | Mireille Goguen | 0 | 0 | 0 | 0.00 |
12 | Liette Theriault | 0 | 0 | 0 | 0.00 |
13 | Monica Arseneault | 0 | 0 | 0 | 0.00 |
14 | Isabelle Gaudet | 0 | 0 | 0 | 0.00 |
16 | Celeste Gaudet | 0 | 0 | 0 | 0.00 |
18 | Rebecca Barton | 0 | 0 | 0 | 0.00 |
19 | Vanessa Gaudet | 0 | 0 | 0 | 0.00 |
23 | Janelle Boudreau (AP) | 0 | 0 | 0 | 0.00 |
31 | Nathalie LeBlanc | 0 | 0 | 0 | 0.00 |
40 | Christine Caissie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nadya St Denis | 0 | 0 | 0 | 0.00 |
5 | Marie-Claude Guerrette | 0 | 0 | 0 | 0.00 |
6 | Anika Ouellette | 0 | 0 | 0 | 0.00 |
7 | Anika Boudreau | 0 | 0 | 0 | 0.00 |
10 | Raphaelle Gagnon | 0 | 0 | 0 | 0.00 |
11 | Marjolene Logelin | 0 | 0 | 0 | 0.00 |
12 | Stephanie Arseneault | 0 | 0 | 0 | 0.00 |
14 | Michelle Coppens | 0 | 0 | 0 | 0.00 |
16 | Veronique Normandeau | 0 | 0 | 0 | 0.00 |
18 | Sarah-Julie Robichaud | 0 | 0 | 0 | 0.00 |
22 | Melissa Gelinas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |