Kent Sud Open | 0 |
Dieppe Impact Open 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 11, 2024 7:20 PM | Bouctouche Forum | Kent Sud Open | Dieppe Impact Open 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Open | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact Open 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Open | 0 | 0 | 0 | 0 | 0 |
| Dieppe Impact Open 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud Open | -- |
| Dieppe Impact Open 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Renee Goguen | 0 | 0 | 0 | 0.00 |
| 5 | Natacha Albert | 0 | 0 | 0 | 0.00 |
| 6 | Emilie Leger | 0 | 0 | 0 | 0.00 |
| 7 | Vickie Albert | 0 | 0 | 0 | 0.00 |
| 12 | Isabelle McGrath | 0 | 0 | 0 | 0.00 |
| 14 | Melanie LeBlanc | 0 | 0 | 0 | 0.00 |
| 19 | Katia Arsenault | 0 | 0 | 0 | 0.00 |
| 20 | Mélodie Poirier | 0 | 0 | 0 | 0.00 |
| 21 | Chloé Goguen | 0 | 0 | 0 | 0.00 |
| 22 | Josiane Poirier | 0 | 0 | 0 | 0.00 |
| 27 | Danika LeBlanc | 0 | 0 | 0 | 0.00 |
| 32 | Anabel Boudreau | 0 | 0 | 0 | 0.00 |
| 34 | Caitlin Maillet | 0 | 0 | 0 | 0.00 |
| 37 | Jeremie Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Denika Diotte | 0 | 0 | 0 | 0.00 |
| 10 | Janie LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | chloe gaudet | 0 | 0 | 0 | 0.00 |
| 19 | Lorianne Ouellette | 0 | 0 | 0 | 0.00 |
| 20 | Julie Melanson | 0 | 0 | 0 | 0.00 |
| 30 | Gabrielle Cormier (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |