FYRA Stars U14T1 | 1 |
Xplosion U14T1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 2:45 PM | Lady Beaverbrook Rink | FYRA Stars U14T1 | Xplosion U14T1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14T1 | 0 | 1 | 0 | 0 | 1 |
Xplosion U14T1 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14T1 | 0 | 0 | 0 | 0 | 0 |
Xplosion U14T1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U14T1 | -- |
Xplosion U14T1 | -- |
Period 1 |
---|
Xplosion U14T1 at 11:20 - #2 Madison LeBlanc |
Xplosion U14T1 at 6:58 - #2 Madison LeBlanc from #20 Maelie Gionet |
Xplosion U14T1 at 0:28 - #10 Lexie Williams from #12 Oceane Belanger |
Period 2 |
FYRA Stars U14T1 at 13:34 - #17 ADDYSON HAINES |
Period 1 |
---|
Xplosion U14T1 at 13:54 - #20 Maelie Gionet for Tripping |
FYRA Stars U14T1 at 13:28 - #9 Erika St-Coeur for Body Contact |
FYRA Stars U14T1 at 4:00 - #18 Norah Chafe for Tripping |
Xplosion U14T1 at 1:52 - #20 Maelie Gionet for Hooking |
Period 2 |
FYRA Stars U14T1 at 12:28 - #71 Charlotte Patton for Interference |
Xplosion U14T1 at 12:20 - #16 Neomie Melanson for Charging |
Xplosion U14T1 at 9:43 - #12 Oceane Belanger for Hooking |
Xplosion U14T1 at 5:06 - #10 Lexie Williams for Tripping |
Xplosion U14T1 at 1:08 - #10 Lexie Williams for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | ADDYSON HAINES | 1 | 0 | 1 | 0.00 |
4 | Olivia Skead | 0 | 0 | 0 | 0.00 |
5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
6 | Lauren Wall | 0 | 0 | 0 | 0.00 |
7 | Allyson Forster | 0 | 0 | 0 | 0.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 2.00 |
10 | Tessa Sissons | 0 | 0 | 0 | 0.00 |
11 | Nora Birch | 0 | 0 | 0 | 0.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
13 | Madison Jenkins | 0 | 0 | 0 | 0.00 |
14 | Avery Flight | 0 | 0 | 0 | 0.00 |
15 | Melia Price | 0 | 0 | 0 | 0.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
18 | Norah Chafe | 0 | 0 | 0 | 2.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 2.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Jenkins |
Brian Wall |
Dennie Pope |
Kate Macdonald |
Sara Conrod |
Sarah Sissons |
Shawn Forster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Madison LeBlanc | 2 | 0 | 2 | 0.00 |
10 | Lexie Williams | 1 | 0 | 1 | 4.00 |
12 | Oceane Belanger | 0 | 1 | 1 | 2.00 |
20 | Maelie Gionet | 0 | 1 | 1 | 4.00 |
7 | Autumn Belliveau | 0 | 0 | 0 | 0.00 |
8 | Alyssa Field | 0 | 0 | 0 | 0.00 |
11 | Audrée Cormier | 0 | 0 | 0 | 0.00 |
15 | Zoe Allain | 0 | 0 | 0 | 0.00 |
16 | Neomie Melanson | 0 | 0 | 0 | 2.00 |
18 | Gabrielle Leger | 0 | 0 | 0 | 0.00 |
19 | Erika Maillet | 0 | 0 | 0 | 0.00 |
30 | Brielle Cormier | 0 | 0 | 0 | 0.00 |
31 | Danika Leblanc | 0 | 0 | 0 | 0.00 |
74 | Abrielle Tardif | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annik Belanger |
Gilles Belanger |
Jasmine Cormier |
Mike Melanson |
Roxanne Albert |
Carson Birch, Score |
Eric Boudreau, |
Kate Maston, Officials |
Leslie Price , Time |