FYRA Stars U14T1 | 3 |
Xplosion U14T1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 12:15 PM | Lady Beaverbrook Rink | FYRA Stars U14T1 | Xplosion U14T1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14T1 | 2 | 1 | 0 | 0 | 3 |
Xplosion U14T1 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14T1 | 0 | 0 | 0 | 0 | 0 |
Xplosion U14T1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U14T1 | -- |
Xplosion U14T1 | -- |
Period 1 |
---|
Xplosion U14T1 at 12:46 - #15 Zoe Allain from #12 Oceane Belanger |
FYRA Stars U14T1 at 8:58 - #10 Tessa Sissons from #6 Lauren Wall and #15 Melia Price |
FYRA Stars U14T1 at 3:32 - #17 ADDYSON HAINES from #6 Lauren Wall |
Period 2 |
FYRA Stars U14T1 at 13:17 - #15 Melia Price from #17 ADDYSON HAINES and #4 Olivia Skead |
Period 1 |
---|
Xplosion U14T1 at 12:23 - #30 Brielle Cormier for Hooking |
Xplosion U14T1 at 9:56 - #2 Madison LeBlanc for Body Contact |
FYRA Stars U14T1 at 8:27 - #10 Tessa Sissons for Tripping |
Xplosion U14T1 at 7:33 - #11 Audrée Cormier for Tripping |
FYRA Stars U14T1 at 6:38 - #17 ADDYSON HAINES for Hooking |
Xplosion U14T1 at 0:22 - #2 Madison LeBlanc for Unsportsmanlike conduct |
Period 2 |
FYRA Stars U14T1 at 12:10 - #5 Lexi Watt for Hooking |
FYRA Stars U14T1 at 12:10 - #7 Allyson Forster for Hooking |
Xplosion U14T1 at 10:25 - #30 Brielle Cormier for Body Contact |
Xplosion U14T1 at 9:55 - #16 Neomie Melanson for Interference |
Xplosion U14T1 at 8:15 - #12 Oceane Belanger for Hooking |
FYRA Stars U14T1 at 4:59 - #14 Avery Flight for Charging |
FYRA Stars U14T1 at 3:35 - #15 Melia Price for Holding |
Xplosion U14T1 at 1:40 - #10 Lexie Williams for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Melia Price | 1 | 1 | 2 | 2.00 |
17 | ADDYSON HAINES | 1 | 1 | 2 | 2.00 |
6 | Lauren Wall | 0 | 2 | 2 | 0.00 |
10 | Tessa Sissons | 1 | 0 | 1 | 2.00 |
4 | Olivia Skead | 0 | 1 | 1 | 0.00 |
5 | Lexi Watt | 0 | 0 | 0 | 2.00 |
7 | Allyson Forster | 0 | 0 | 0 | 2.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
11 | Nora Birch | 0 | 0 | 0 | 0.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
13 | Madison Jenkins | 0 | 0 | 0 | 0.00 |
14 | Avery Flight | 0 | 0 | 0 | 2.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Jenkins |
Brian Wall |
Dennie Pope |
Kate Macdonald |
Sara Conrod |
Sarah Sissons |
Shawn Forster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Zoe Allain | 1 | 0 | 1 | 0.00 |
12 | Oceane Belanger | 0 | 1 | 1 | 2.00 |
2 | Madison LeBlanc | 0 | 0 | 0 | 4.00 |
7 | Autumn Belliveau | 0 | 0 | 0 | 0.00 |
8 | Alyssa Field | 0 | 0 | 0 | 0.00 |
10 | Lexie Williams | 0 | 0 | 0 | 2.00 |
11 | Audrée Cormier | 0 | 0 | 0 | 2.00 |
16 | Neomie Melanson | 0 | 0 | 0 | 2.00 |
18 | Gabrielle Leger | 0 | 0 | 0 | 0.00 |
19 | Erika Maillet | 0 | 0 | 0 | 0.00 |
20 | Maelie Gionet | 0 | 0 | 0 | 0.00 |
30 | Brielle Cormier | 0 | 0 | 0 | 4.00 |
31 | Danika Leblanc | 0 | 0 | 0 | 0.00 |
74 | Abrielle Tardif | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annik Belanger |
Gilles Belanger |
Jasmine Cormier |
Mike Melanson |
Roxanne Albert |
Angie Milbury, |
Carson birch, Score |
Corey price, Shot |
Eric Boudreau, |
Tina Haines, Time |