FYRA Stars U14T1 | 2 |
Codiac Cyclones U14T1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 1:05 PM | Willie ORee Place/Sheet 2 | FYRA Stars U14T1 | Codiac Cyclones U14T1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14T1 | 2 | 0 | 0 | 0 | 2 |
Codiac Cyclones U14T1 | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14T1 | 0 | 0 | 0 | 0 | 0 |
Codiac Cyclones U14T1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U14T1 | -- |
Codiac Cyclones U14T1 | -- |
Period 1 |
---|
FYRA Stars U14T1 at 13:18 - #7 Allyson Forster from #13 Madison Jenkins and #14 Avery Flight |
Codiac Cyclones U14T1 at 4:32 - #10 Cassie St. Cyr from #4 Katie Smith |
Codiac Cyclones U14T1 at 3:42 - #12 Rian Hambrook |
FYRA Stars U14T1 at 3:21 - #15 Melia Price |
Period 2 |
Codiac Cyclones U14T1 at 9:11 - #10 Cassie St. Cyr |
Codiac Cyclones U14T1 at 7:44 - #10 Cassie St. Cyr |
Codiac Cyclones U14T1 at 4:39 - #22 Ava Allanach from #10 Cassie St. Cyr |
Codiac Cyclones U14T1 at 1:52 - #10 Cassie St. Cyr from #2 Gabrielle Bernard |
Period 1 |
---|
FYRA Stars U14T1 at 12:22 - #13 Madison Jenkins for Slashing |
Period 2 |
Codiac Cyclones U14T1 at 11:32 - #4 Katie Smith for Interference |
Codiac Cyclones U14T1 at 7:06 - #3 Danika Roy for Hooking |
Codiac Cyclones U14T1 at 3:49 - #3 Danika Roy for Tripping |
FYRA Stars U14T1 at 3:01 - #10 Tessa Sissons for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Allyson Forster | 1 | 0 | 1 | 0.00 |
15 | Melia Price | 1 | 0 | 1 | 0.00 |
13 | Madison Jenkins | 0 | 1 | 1 | 2.00 |
14 | Avery Flight | 0 | 1 | 1 | 0.00 |
4 | Olivia Skead | 0 | 0 | 0 | 0.00 |
5 | Lexi Watt | 0 | 0 | 0 | 0.00 |
6 | Lauren Wall | 0 | 0 | 0 | 0.00 |
9 | Erika St-Coeur | 0 | 0 | 0 | 0.00 |
10 | Tessa Sissons | 0 | 0 | 0 | 2.00 |
11 | Nora Birch | 0 | 0 | 0 | 0.00 |
12 | Wynn Reid | 0 | 0 | 0 | 0.00 |
16 | Taylor Pope | 0 | 0 | 0 | 0.00 |
17 | ADDYSON HAINES | 0 | 0 | 0 | 0.00 |
18 | Norah Chafe | 0 | 0 | 0 | 0.00 |
71 | Charlotte Patton | 0 | 0 | 0 | 0.00 |
77 | Maelle Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Jenkins |
Brian Wall |
Dennie Pope |
Kate Macdonald |
Sara Conrod |
Sarah Sissons |
Shawn Forster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cassie St. Cyr | 4 | 1 | 5 | 0.00 |
12 | Rian Hambrook | 1 | 0 | 1 | 0.00 |
22 | Ava Allanach | 1 | 0 | 1 | 0.00 |
2 | Gabrielle Bernard | 0 | 1 | 1 | 0.00 |
4 | Katie Smith | 0 | 1 | 1 | 2.00 |
3 | Danika Roy | 0 | 0 | 0 | 4.00 |
5 | Olivia Breau | 0 | 0 | 0 | 0.00 |
8 | Elise Breau | 0 | 0 | 0 | 0.00 |
9 | Neve Levesque | 0 | 0 | 0 | 0.00 |
11 | Merry Dohaney | 0 | 0 | 0 | 0.00 |
13 | Kamille LeBlanc | 0 | 0 | 0 | 0.00 |
14 | Genevieve LeBlanc | 0 | 0 | 0 | 0.00 |
16 | Penelope Stewart | 0 | 0 | 0 | 0.00 |
20 | Ella Simard | 0 | 0 | 0 | 0.00 |
23 | Emily Clinch | 0 | 0 | 0 | 0.00 |
31 | Cassidy Kirkpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Clinch |
Pierre lavesque |
Jodie Hambrook |
Jeff smythe, Referee |
Lauren moore, Referee |