Impact U16/U19 Daniel | 1 |
Impact U16/U19 Suzanne | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 6:15 PM | UNIplex - Co-op | Impact U16/U19 Daniel | Impact U16/U19 Suzanne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U16/U19 Daniel | 0 | 1 | 0 | 0 | 1 |
| Impact U16/U19 Suzanne | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U16/U19 Daniel | 0 | 0 | 0 | 0 | 0 |
| Impact U16/U19 Suzanne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact U16/U19 Daniel | -- |
| Impact U16/U19 Suzanne | -- |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 14:55 - #6 Danicka Allain |
| Impact U16/U19 Suzanne at 7:54 - #6 Danicka Allain |
| Period 2 |
| Impact U16/U19 Suzanne at 13:04 - #6 Danicka Allain from #4 Marie-Pier Jean |
| Impact U16/U19 Suzanne at 8:27 - #7 Isla Whitebone |
| Impact U16/U19 Suzanne at 7:29 - #6 Danicka Allain from #17 Anise Robichaud |
| Impact U16/U19 Suzanne at 6:48 - #16 Marika Comeau |
| Impact U16/U19 Daniel at 2:39 - #5 Emmanuelle Arseneault |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 15:43 - #13 Kellyanne Drapeau for Tripping |
| Impact U16/U19 Daniel at 11:55 - #11 Mia Frenette for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Emmanuelle Arseneault | 1 | 0 | 1 | 0.00 |
| 3 | Zoelie Turbide | 0 | 0 | 0 | 0.00 |
| 4 | Lexie Cool | 0 | 0 | 0 | 0.00 |
| 6 | Ella Gaudet | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Sauve | 0 | 0 | 0 | 0.00 |
| 8 | Melodie Gaudet | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Macdonald | 0 | 0 | 0 | 0.00 |
| 10 | Maé Rousselle | 0 | 0 | 0 | 0.00 |
| 11 | Mia Frenette | 0 | 0 | 0 | 2.00 |
| 12 | Isabelle McIntosh | 0 | 0 | 0 | 0.00 |
| 14 | Karine Caissie | 0 | 0 | 0 | 0.00 |
| 15 | Julia Desrosiers | 0 | 0 | 0 | 0.00 |
| 16 | Emily Hebert | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Roussy | 0 | 0 | 0 | 0.00 |
| 18 | Jasmine Hachey | 0 | 0 | 0 | 0.00 |
| 21 | Danika Collette | 0 | 0 | 0 | 0.00 |
| 31 | Mischa Diotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mischa Diotte | 34:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Daniel Rousselle |
| Melissa Sauve |
| Myriam Cormier-Arseneault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Danicka Allain | 4 | 0 | 4 | 0.00 |
| 7 | Isla Whitebone | 1 | 0 | 1 | 0.00 |
| 16 | Marika Comeau | 1 | 0 | 1 | 0.00 |
| 4 | Marie-Pier Jean | 0 | 1 | 1 | 0.00 |
| 17 | Anise Robichaud | 0 | 1 | 1 | 0.00 |
| 2 | Ella Doucet | 0 | 0 | 0 | 0.00 |
| 3 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 5 | Alexis Richard | 0 | 0 | 0 | 0.00 |
| 8 | Mélissa Vautour | 0 | 0 | 0 | 0.00 |
| 10 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 11 | Madelaine Hebert | 0 | 0 | 0 | 0.00 |
| 12 | France LeBlanc | 0 | 0 | 0 | 0.00 |
| 13 | Kellyanne Drapeau | 0 | 0 | 0 | 2.00 |
| 14 | Taylor LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | Josiane Michaud | 0 | 0 | 0 | 0.00 |
| 18 | Alicia LeBlanc | 0 | 0 | 0 | 0.00 |
| 31 | Annik LeBlanc (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Kiahna Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kiahna Martin | 34:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Anouk Roy |
| Caroline LeBlanc |
| Remi Comeau |
| Suzanne LeBlanc |
| Livia Cool, Timekeeper/Scorekeeper |
| Marc Diotte, Shot Clock operator |
| Matt Breau, Referee |
| Roger Gautreau, Referee |
| Zoey Sauvé, Timekeeper/Scorekeeper |