Impact U16/U19 Suzanne | 4 |
FYRA Stars U16/U19 (Hoyt) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 10:45 AM | UNIplex - Surface UNI | Impact U16/U19 Suzanne | FYRA Stars U16/U19 (Hoyt) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U16/U19 Suzanne | 3 | 1 | 0 | 0 | 4 |
| FYRA Stars U16/U19 (Hoyt) | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact U16/U19 Suzanne | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U16/U19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact U16/U19 Suzanne | -- |
| FYRA Stars U16/U19 (Hoyt) | -- |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 13:36 (PP) - #11 Madelaine Hebert |
| Impact U16/U19 Suzanne at 12:12 - #16 Marika Comeau from #11 Madelaine Hebert |
| Impact U16/U19 Suzanne at 11:47 - #6 Danicka Allain from #16 Marika Comeau |
| FYRA Stars U16/U19 (Hoyt) at 2:23 - #25 Maddie Jenkins |
| Period 2 |
| FYRA Stars U16/U19 (Hoyt) at 15:09 - #5 Adi Marson from #11 Alexandria Hitchcock |
| Impact U16/U19 Suzanne at 13:48 - #11 Madelaine Hebert from #17 Anise Robichaud |
| FYRA Stars U16/U19 (Hoyt) at 10:11 - #25 Maddie Jenkins from #11 Alexandria Hitchcock |
| Period 1 |
|---|
| FYRA Stars U16/U19 (Hoyt) at 15:21 - #44 Lauren McLeod for Hooking |
| Impact U16/U19 Suzanne at 4:24 - #7 Isla Whitebone for Slashing |
| Period 2 |
| Impact U16/U19 Suzanne at 2:25 - #8 Mélissa Vautour for Tripping |
| Impact U16/U19 Suzanne at 0:46 - #18 Alicia LeBlanc for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madelaine Hebert | 2 | 1 | 3 | 0.00 |
| 16 | Marika Comeau | 1 | 1 | 2 | 0.00 |
| 6 | Danicka Allain | 1 | 0 | 1 | 0.00 |
| 17 | Anise Robichaud | 0 | 1 | 1 | 0.00 |
| 3 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 4 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
| 5 | Alexis Richard | 0 | 0 | 0 | 0.00 |
| 7 | Isla Whitebone | 0 | 0 | 0 | 2.00 |
| 8 | Mélissa Vautour | 0 | 0 | 0 | 2.00 |
| 10 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 12 | France LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | Taylor LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | Josiane Michaud | 0 | 0 | 0 | 0.00 |
| 18 | Alicia LeBlanc | 0 | 0 | 0 | 2.00 |
| 31 | Kiahna Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anouk Roy |
| Caroline LeBlanc |
| Remi Comeau |
| Suzanne LeBlanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taryn Virgoe | 0 | 0 | 0 | 0.00 |
| 8 | Grace Hoyt | 0 | 0 | 0 | 0.00 |
| 17 | Lily Morgan | 0 | 0 | 0 | 0.00 |
| 21 | Marlee Rickard | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Jenkins | 0 | 0 | 0 | 0.00 |
| 35 | Abby Holm-Laurson (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Lauren McLeod | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keagan Goodine |
| L Hoyt |
| Marco Mallet , Réf |
| Rheal robichaud, Ref |
| Rhéal Robichaud, Ref |