FYRA Stars U16/U19 (Hoyt) | 1 |
Impact U16/U19 Suzanne | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 10:45 AM | Lady Beaverbrook Rink | FYRA Stars U16/U19 (Hoyt) | Impact U16/U19 Suzanne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/U19 (Hoyt) | 0 | 1 | 0 | 0 | 1 |
| Impact U16/U19 Suzanne | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/U19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
| Impact U16/U19 Suzanne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U16/U19 (Hoyt) | -- |
| Impact U16/U19 Suzanne | -- |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 11:48 - #11 Madelaine Hebert |
| Period 2 |
| Impact U16/U19 Suzanne at 12:17 - #10 Lexie Allain from #16 Marika Comeau |
| Impact U16/U19 Suzanne at 8:16 - #18 Alicia LeBlanc from #11 Madelaine Hebert |
| Impact U16/U19 Suzanne at 7:34 - #16 Marika Comeau from #11 Madelaine Hebert and #15 Josiane Michaud |
| FYRA Stars U16/U19 (Hoyt) at 0:01 - #18 Bella Paul |
| Period 1 |
|---|
| FYRA Stars U16/U19 (Hoyt) at 11:35 - #10 Addison LaForest for Hooking |
| FYRA Stars U16/U19 (Hoyt) at 2:18 - #20 Charlie howell for Tripping |
| FYRA Stars U16/U19 (Hoyt) at 0:57 - #18 Bella Paul for Cross Checking |
| Period 2 |
| FYRA Stars U16/U19 (Hoyt) at 11:37 - #13 Ellie Harding for Tripping |
| Impact U16/U19 Suzanne at 11:05 - #8 Mélissa Vautour for Body Contact |
| FYRA Stars U16/U19 (Hoyt) at 8:23 - #18 Bella Paul for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bella Paul | 1 | 0 | 1 | 4.00 |
| 6 | Savannah Lopes | 0 | 0 | 0 | 0.00 |
| 7 | Taryn Virgoe | 0 | 0 | 0 | 0.00 |
| 10 | Addison LaForest | 0 | 0 | 0 | 2.00 |
| 13 | Ellie Harding | 0 | 0 | 0 | 2.00 |
| 15 | Aven Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
| 20 | Charlie howell | 0 | 0 | 0 | 2.00 |
| 21 | Marlee Rickard | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Jenkins | 0 | 0 | 0 | 0.00 |
| 28 | Maks Chaisson | 0 | 0 | 0 | 0.00 |
| 30 | Emma Walker | 0 | 0 | 0 | 0.00 |
| 41 | Reghan Scott | 0 | 0 | 0 | 0.00 |
| 44 | Lauren McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gwen McLeod |
| Keagan Goodine |
| L Hoyt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madelaine Hebert | 1 | 2 | 3 | 0.00 |
| 16 | Marika Comeau | 1 | 1 | 2 | 0.00 |
| 10 | Lexie Allain | 1 | 0 | 1 | 0.00 |
| 18 | Alicia LeBlanc | 1 | 0 | 1 | 0.00 |
| 15 | Josiane Michaud | 0 | 1 | 1 | 0.00 |
| 4 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
| 5 | Alexis Richard | 0 | 0 | 0 | 0.00 |
| 8 | Mélissa Vautour | 0 | 0 | 0 | 2.00 |
| 17 | Anise Robichaud | 0 | 0 | 0 | 0.00 |
| 31 | Kiahna Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anouk Roy |
| Caroline LeBlanc |
| Remi Comeau |
| Suzanne LeBlanc |
| No Officials Entered |