FYRA Stars U16/U19 (Hoyt) | 1 |
Impact U16/U19 Suzanne | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 12:00 PM | Lady Beaverbrook Rink | FYRA Stars U16/U19 (Hoyt) | Impact U16/U19 Suzanne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/U19 (Hoyt) | 1 | 0 | 0 | 0 | 1 |
| Impact U16/U19 Suzanne | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/U19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
| Impact U16/U19 Suzanne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U16/U19 (Hoyt) | -- |
| Impact U16/U19 Suzanne | -- |
| Period 1 |
|---|
| Impact U16/U19 Suzanne at 10:13 - #18 Alicia LeBlanc from #10 Lexie Allain |
| Impact U16/U19 Suzanne at 7:44 - #12 France LeBlanc from #18 Alicia LeBlanc and #6 Danicka Allain |
| Impact U16/U19 Suzanne at 7:16 - #6 Danicka Allain from #12 France LeBlanc |
| Impact U16/U19 Suzanne at 4:09 - #18 Alicia LeBlanc from #13 Kellyanne Drapeau and #17 Anise Robichaud |
| FYRA Stars U16/U19 (Hoyt) at 2:53 - #18 Bella Paul from #17 Lily Morgan |
| Period 2 |
| Impact U16/U19 Suzanne at 13:13 - #13 Kellyanne Drapeau from #4 Marie-Pier Jean |
| Impact U16/U19 Suzanne at 10:58 - #11 Madelaine Hebert from #10 Lexie Allain |
| Impact U16/U19 Suzanne at 6:35 - #11 Madelaine Hebert |
| Period 1 |
|---|
| FYRA Stars U16/U19 (Hoyt) at 13:25 - #18 Bella Paul for Body Contact |
| FYRA Stars U16/U19 (Hoyt) at 11:24 - #18 Bella Paul for Delay of Game |
| FYRA Stars U16/U19 (Hoyt) at 4:26 - #10 Addison LaForest for Tripping |
| Period 2 |
| FYRA Stars U16/U19 (Hoyt) at 9:30 - #10 Addison LaForest for Holding |
| Impact U16/U19 Suzanne at 1:21 - #13 Kellyanne Drapeau for Tripping |
| Impact U16/U19 Suzanne at 0:45 - #18 Alicia LeBlanc for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Bella Paul | 1 | 0 | 1 | 4.00 |
| 17 | Lily Morgan | 0 | 1 | 1 | 0.00 |
| 6 | Savannah Lopes | 0 | 0 | 0 | 0.00 |
| 7 | Taryn Virgoe | 0 | 0 | 0 | 0.00 |
| 10 | Addison LaForest | 0 | 0 | 0 | 4.00 |
| 12 | Willow Reid | 0 | 0 | 0 | 0.00 |
| 15 | Aven Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
| 20 | Charlie howell | 0 | 0 | 0 | 0.00 |
| 21 | Marlee Rickard | 0 | 0 | 0 | 0.00 |
| 23 | Olivia Jenkins | 0 | 0 | 0 | 0.00 |
| 25 | Maks Chaisson | 0 | 0 | 0 | 0.00 |
| 30 | Emma Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Alicia LeBlanc | 2 | 1 | 3 | 2.00 |
| 11 | Madelaine Hebert | 2 | 0 | 2 | 0.00 |
| 6 | Danicka Allain | 1 | 1 | 2 | 0.00 |
| 12 | France LeBlanc | 1 | 1 | 2 | 0.00 |
| 13 | Kellyanne Drapeau | 1 | 1 | 2 | 2.00 |
| 10 | Lexie Allain | 0 | 2 | 2 | 0.00 |
| 4 | Marie-Pier Jean | 0 | 1 | 1 | 0.00 |
| 17 | Anise Robichaud | 0 | 1 | 1 | 0.00 |
| 3 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
| 8 | Mélissa Vautour | 0 | 0 | 0 | 0.00 |
| 14 | Taylor LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | Josiane Michaud | 0 | 0 | 0 | 0.00 |
| 16 | Marika Comeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anouk Roy |
| Caroline LeBlanc |
| Remi Comeau |
| Suzanne LeBlanc |
| Dominic Donelle, official1 |
| Keri Clark, official 2 |