FYRA Stars U16/U19 (Hoyt) | 2 |
FYRA Stars U16/U19 (Pringle) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 2:30 PM | Grant-Harvey Center/Olympic Sheet | FYRA Stars U16/U19 (Hoyt) | FYRA Stars U16/U19 (Pringle) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/U19 (Hoyt) | 2 | 0 | 0 | 0 | 2 |
| FYRA Stars U16/U19 (Pringle) | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/U19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U16/U19 (Pringle) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U16/U19 (Hoyt) | -- |
| FYRA Stars U16/U19 (Pringle) | -- |
| Period 1 |
|---|
| FYRA Stars U16/U19 (Pringle) at 14:49 - #5 Adisson Marson from #9 Ana Leroux and #3 Brooklyn Burke |
| FYRA Stars U16/U19 (Hoyt) at 14:12 - #7 Taryn Virgoe from #13 Ellie Harding |
| FYRA Stars U16/U19 (Hoyt) at 8:15 - #44 Lauren McLeod |
| FYRA Stars U16/U19 (Pringle) at 4:00 - #11 Emily Nowlan from #22 Madison Gallant |
| FYRA Stars U16/U19 (Pringle) at 1:02 - #5 Adisson Marson from #11 Emily Nowlan |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| FYRA Stars U16/U19 (Pringle) at 14:32 - #11 Emily Nowlan for Tripping |
| FYRA Stars U16/U19 (Pringle) at 8:45 - #9 Ana Leroux for Tripping |
| Period 2 |
| FYRA Stars U16/U19 (Hoyt) at 15:00 - #18 Bella Paul for Tripping |
| FYRA Stars U16/U19 (Pringle) at 11:47 - #16 Allison McConnell for Hooking |
| FYRA Stars U16/U19 (Hoyt) at 1:44 - #10 Addison LaForest for Hooking |
| FYRA Stars U16/U19 (Pringle) at 1:22 - #11 Emily Nowlan for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taryn Virgoe | 1 | 0 | 1 | 0.00 |
| 44 | Lauren McLeod | 1 | 0 | 1 | 0.00 |
| 13 | Ellie Harding | 0 | 1 | 1 | 0.00 |
| 6 | Savannah Lopes | 0 | 0 | 0 | 0.00 |
| 8 | Grace Hoyt | 0 | 0 | 0 | 0.00 |
| 10 | Addison LaForest | 0 | 0 | 0 | 2.00 |
| 15 | Aven Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
| 18 | Bella Paul | 0 | 0 | 0 | 2.00 |
| 20 | Charlie howell | 0 | 0 | 0 | 0.00 |
| 21 | Marlee Rickard | 0 | 0 | 0 | 0.00 |
| 30 | Emma Walker | 0 | 0 | 0 | 0.00 |
| 41 | Reghan Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gwen McLeod |
| Hannah Walker |
| Keagan Goodine |
| L Hoyt |
| Mike Walker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Adisson Marson | 2 | 0 | 2 | 0.00 |
| 11 | Emily Nowlan | 1 | 1 | 2 | 4.00 |
| 3 | Brooklyn Burke | 0 | 1 | 1 | 0.00 |
| 9 | Ana Leroux | 0 | 1 | 1 | 2.00 |
| 22 | Madison Gallant | 0 | 1 | 1 | 0.00 |
| 14 | Julia Gautreau | 0 | 0 | 0 | 0.00 |
| 16 | Allison McConnell | 0 | 0 | 0 | 2.00 |
| 19 | Emma Laking | 0 | 0 | 0 | 0.00 |
| 24 | Meaghan McCully | 0 | 0 | 0 | 0.00 |
| 26 | Leah Boucher | 0 | 0 | 0 | 0.00 |
| 31 | Chloé Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Boudreau |
| Jennifer Buchanan |
| Kathryn Pringle |
| Michael Laking |
| Kate Maston, Official |
| Lauren Moore, Official #2 |