FYRA Stars U16/19 (Hoyt) | 5 |
Chaleur U16/19 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 01, 2025 2:15 PM | Willie ORee Place/Sheet 2 | FYRA Stars U16/19 (Hoyt) | Chaleur U16/19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/19 (Hoyt) | 2 | 3 | 0 | 0 | 5 |
| Chaleur U16/19 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U16/19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
| Chaleur U16/19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U16/19 (Hoyt) | -- |
| Chaleur U16/19 | -- |
| Period 1 |
|---|
| Chaleur U16/19 at 6:05 - #66 Zoelie Rossignol from #6 Coralie Roy and #2 Catherine Boudreau |
| Chaleur U16/19 at 5:36 - #66 Zoelie Rossignol from #2 Catherine Boudreau |
| FYRA Stars U16/19 (Hoyt) at 4:41 - #7 Taryn Virgoe |
| Chaleur U16/19 at 1:51 - #88 Kelly-Ann Roy from #22 Arielle Roy Gauvin |
| FYRA Stars U16/19 (Hoyt) at 0:59 - #7 Taryn Virgoe from #16 Claire Hepditch |
| Period 2 |
| FYRA Stars U16/19 (Hoyt) at 14:35 - #13 Willow Reid from #15 Isabella McIntyre |
| FYRA Stars U16/19 (Hoyt) at 12:08 - #16 Claire Hepditch from #14 Mercedes Gilbert and #20 Faith Smith |
| FYRA Stars U16/19 (Hoyt) at 10:02 (SH) - #18 Bella Paul |
| Chaleur U16/19 at 9:22 - #88 Kelly-Ann Roy |
| Chaleur U16/19 at 4:32 (PP) - #22 Arielle Roy Gauvin from #2 Catherine Boudreau |
| Chaleur U16/19 at 4:13 - #66 Zoelie Rossignol from #32 Maève Doucet |
| Period 1 |
|---|
| Chaleur U16/19 at 14:07 - #66 Zoelie Rossignol for Body Contact |
| Period 2 |
| FYRA Stars U16/19 (Hoyt) at 11:25 - #15 Isabella McIntyre for Unsportsmanlike conduct |
| Chaleur U16/19 at 8:17 - #66 Zoelie Rossignol for Tripping |
| FYRA Stars U16/19 (Hoyt) at 8:17 - #18 Bella Paul for Body Contact |
| FYRA Stars U16/19 (Hoyt) at 5:13 - #10 Addison LaForest for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Taryn Virgoe | 2 | 0 | 2 | 0.00 |
| 16 | Claire Hepditch | 1 | 1 | 2 | 0.00 |
| 13 | Willow Reid | 1 | 0 | 1 | 0.00 |
| 18 | Bella Paul | 1 | 0 | 1 | 2.00 |
| 14 | Mercedes Gilbert | 0 | 1 | 1 | 0.00 |
| 15 | Isabella McIntyre | 0 | 1 | 1 | 2.00 |
| 20 | Faith Smith | 0 | 1 | 1 | 0.00 |
| 4 | Allison McConnell | 0 | 0 | 0 | 0.00 |
| 6 | Savannah Lopes | 0 | 0 | 0 | 0.00 |
| 8 | Grace Hoyt | 0 | 0 | 0 | 0.00 |
| 10 | Addison LaForest | 0 | 0 | 0 | 2.00 |
| 23 | Olivia Jenkins | 0 | 0 | 0 | 0.00 |
| 28 | Kaitlyn Kelly | 0 | 0 | 0 | 0.00 |
| 31 | Isabelle Bright | 0 | 0 | 0 | 0.00 |
| 32 | Emma Walker | 0 | 0 | 0 | 0.00 |
| 41 | Reghan Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Hoyt |
| Mike Walker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Zoelie Rossignol | 3 | 0 | 3 | 4.00 |
| 2 | Catherine Boudreau | 0 | 3 | 3 | 0.00 |
| 88 | Kelly-Ann Roy | 2 | 0 | 2 | 0.00 |
| 22 | Arielle Roy Gauvin | 1 | 1 | 2 | 0.00 |
| 6 | Coralie Roy | 0 | 1 | 1 | 0.00 |
| 32 | Maève Doucet | 0 | 1 | 1 | 0.00 |
| 14 | Audréane Wilson | 0 | 0 | 0 | 0.00 |
| 33 | Naomie Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jef smythe, Ref |
| Johanna MCintyre, Clock |
| Kate maston, Ref 2 |
| Shane Drever, Scoresheet |